Date Year Opponent Loc Win Loss Biola Opp OT Notes
November 18, 1986 86-87 Concordia University (CCI), CA A 1 60 30
November 17, 1987 87-88 Concordia University (CCI), CA A 1 73 56
February 18, 1988 87-88 Concordia University (CCI), CA H 1 86 38
November 15, 1988 88-89 Concordia University (CCI), CA H 1 74 50
January 24, 1989 88-89 Concordia University (CCI), CA A 1 71 49
November 18, 1989 89-90 Concordia University (CCI), CA A 1 90 42
January 6, 1990 89-90 Concordia University (CCI), CA H 1 68 59
December 11, 1990 90-91 Concordia University (CCI), CA H 1 59 78
January 9, 1991 90-91 Concordia University (CCI), CA A 1 54 66
December 14, 1991 91-92 Concordia University (CCI), CA A 1 68 82
January 28, 1992 91-92 Concordia University (CCI), CA H 1 73 82
January 7, 1993 92-93 Concordia University (CCI), CA A 1 67 76
February 2, 1993 92-93 Concordia University (CCI), CA H 1 69 78
February 24, 1993 92-93 Concordia University (CCI), CA A 1 82 94 93 NAIA District 3 Playoffs
January 18, 1994 93-94 Concordia University (CCI), CA A 1 78 98
February 15, 1994 93-94 Concordia University (CCI), CA H 1 76 68
January 14, 1995 94-95 Concordia University (CCI), CA A 1 49 65
February 7, 1995 94-95 Concordia University (CCI), CA H 1 89 80 OT
December 2, 1995 95-96 Concordia University (CCI), CA N 1 67 78 GSAC Pre-Season at Concordia
January 13, 1996 95-96 Concordia University (CCI), CA H 1 69 63
February 6, 1996 95-96 Concordia University (CCI), CA A 1 72 83
March 1, 1996 95-96 Concordia University (CCI), CA H 1 82 72 GSAC semi-finals playoffs
February 4, 1997 96-97 Concordia University (CCI), CA A 1 70 73
March 1, 1997 96-97 Concordia University (CCI), CA H 1 66 74
March 7, 1997 96-97 Concordia University (CCI), CA A 1 57 75 Semi-Finals GSAC Playoffs
February 3, 1998 97-98 Concordia University (CCI), CA H 1 60 78
February 28, 1998 97-98 Concordia University (CCI), CA A 1 49 75
January 12, 1999 98-99 Concordia University (CCI), CA A 1 65 53
February 6, 1999 98-99 Concordia University (CCI), CA H 1 80 66
January 11, 2000 99-00 Concordia University (CCI), CA A 1 69 73
February 8, 2000 99-00 Concordia University (CCI), CA H 1 65 71
February 29, 2000 99-00 Concordia University (CCI), CA A 1 52 67 1st Round GSAC Playoffs
January 9, 2001 00-01 Concordia University (CCI), CA H 1 51 56
February 6, 2001 00-01 Concordia University (CCI), CA A 1 59 68
November 20, 2001 01-02 Concordia University (CCI), CA H 1 70 83
January 22, 2002 01-02 Concordia University (CCI), CA A 1 67 57
February 28, 2002 01-02 Concordia University (CCI), CA H 1 71 60 GSAC Playoffs
November 26, 2002 02-03 Concordia University (CCI), CA A 1 71 60
January 28, 2003 02-03 Concordia University (CCI), CA H 1 66 55
January 22, 2004 03-04 Concordia University (CCI), CA H 1 51 63
January 27, 2004 03-04 Concordia University (CCI), CA A 1 71 63
January 22, 2005 04-05 Concordia University, CA A 1 39 60
February 26, 2005 04-05 Concordia University, CA H 1 56 69
Total 18 25