Date Year Opponent Loc Win Loss Biola Opp OT Notes
March 1, 1980 79-80 California Baptist University H 1 89 28
January 15, 1983 82-83 California Baptist University A 1 62 66
February 17, 1983 82-83 California Baptist University H 1 82 60
January 20, 1984 83-84 California Baptist University A 1 73 83
February 10, 1984 83-84 California Baptist University H 1 71 49
February 29, 1984 83-84 California Baptist University A 1 75 63 84 District Semi-Finals
January 25, 1985 84-85 California Baptist University H 1 56 61
February 8, 1985 84-85 California Baptist University A 1 77 73 OT
January 18, 1986 85-86 California Baptist University H 1 70 56
February 22, 1986 85-86 California Baptist University A 1 68 80
February 24, 1986 85-86 California Baptist University A 1 55 59 86 District 1st Round
January 27, 1987 86-87 California Baptist University H 1 75 66
February 21, 1987 86-87 California Baptist University A 1 51 56
February 25, 1987 86-87 California Baptist University H 1 53 61 87 District 1st Round
December 8, 1987 87-88 California Baptist University A 1 58 70
January 23, 1988 87-88 California Baptist University H 1 65 71
January 21, 1989 88-89 California Baptist University H 1 75 70
February 16, 1989 88-89 California Baptist University A 1 74 79
January 20, 1990 89-90 California Baptist University A 1 71 61
February 20, 1990 89-90 California Baptist University H 1 64 66
March 3, 1990 89-90 California Baptist University N 1 58 61 90 District Finals
January 5, 1991 90-91 California Baptist University A 1 80 84 Cal Baptist Tourn
January 17, 1991 90-91 California Baptist University A 1 66 45
February 7, 1991 90-91 California Baptist University H 1 71 83
February 25, 1991 90-91 California Baptist University A 1 69 63
January 3, 1992 91-92 California Baptist University A 1 70 60 Cal Baptist Tour
January 18, 1992 91-92 California Baptist University A 1 83 91
February 5, 1992 91-92 California Baptist University H 1 75 86 OT
February 19, 1992 91-92 California Baptist University A 1 64 94 92 District 3 1st round
December 4, 1992 92-93 California Baptist University A 1 68 67 Cal Baptist Tour
January 14, 1993 92-93 California Baptist University A 1 79 61
January 29, 1993 92-93 California Baptist University H 1 85 42
February 22, 1993 92-93 California Baptist University A 1 65 62 93 NAIA District Playoffs
January 28, 1994 93-94 California Baptist University H 1 69 58
February 24, 1994 93-94 California Baptist University A 1 60 61
December 3, 1994 94-95 California Baptist University N 1 64 62 GSAC Pre Season Tournament
January 24, 1995 94-95 California Baptist University H 1 68 58
February 21, 1995 94-95 California Baptist University A 1 48 51
January 23, 1996 95-96 California Baptist University A 1 67 58
February 20, 1996 95-96 California Baptist University H 1 82 61
February 27, 1996 95-96 California Baptist University H 1 88 74 GSAC 1st round Plauoffs
January 21, 1997 96-97 California Baptist University H 1 68 73
February 18, 1997 96-97 California Baptist University A 1 66 76
January 20, 1998 97-98 California Baptist University A 1 85 81
February 17, 1998 97-98 California Baptist University H 1 51 75
January 30, 1999 98-99 California Baptist University A 1 90 84
February 23, 1999 98-99 California Baptist University H 1 89 53
January 15, 2000 99-00 California Baptist University H 1 67 56
February 12, 2000 99-00 California Baptist University A 1 87 70
January 13, 2001 00-01 California Baptist University A 1 66 47
February 10, 2001 00-01 California Baptist University H 1 67 60
December 8, 2001 01-02 California Baptist University A 1 74 67
February 5, 2002 01-02 California Baptist University H 1 76 63
January 4, 2003 02-03 California Baptist University H 1 74 64
February 11, 2003 02-03 California Baptist University A 1 70 80 1 OT
January 3, 2004 03-04 California Baptist University A 1 67 66 1 OT
February 10, 2004 03-04 California Baptist University H 1 82 69
January 25, 2005 04-05 California Baptist University H 1 51 49
March 1, 2005 04-05 California Baptist University A 1 68 77
Total 35 24