Date Year Opponent Loc Win Loss Biola Opp OT Notes
January 11, 1977 76-77 CS Dominguez Hills * 1 103 28 Date & Loc
February 10, 1977 76-77 CS Dominguez Hills * 1 74 43 Date & Loc
February 10, 1978 77-78 CS Dominguez Hills H 1 104 33
February 21, 1978 77-78 CS Dominguez Hills A 1 84 41
January 15, 1979 78-79 CS Dominguez Hills H 1 86 67
February 20, 1979 78-79 CS Dominguez Hills A 1 63 69
February 28, 1979 78-79 CS Dominguez Hills N 1 82 45 79 PCAC Championships
December 21, 1979 79-80 CS Dominguez Hills H 1 56 61
February 22, 1980 79-80 CS Dominguez Hills A 1 76 59
January 13, 1981 80-81 CS Dominguez Hills H 1 96 62
February 6, 1981 80-81 CS Dominguez Hills A 1 80 58
December 1, 1981 81-82 CS Dominguez Hills H 1 88 65
February 4, 1982 81-82 CS Dominguez Hills A 1 88 63
December 7, 1982 82-83 CS Dominguez Hills A 1 48 71
February 1, 1983 82-83 CS Dominguez Hills H 1 86 90 OT-2
December 1, 1983 83-84 CS Dominguez Hills A 1 63 86
February 8, 1984 83-84 CS Dominguez Hills H 1 77 73 OT
November 30, 1984 84-85 CS Dominguez Hills A 1 58 90
January 31, 1985 84-85 CS Dominguez Hills H 1 63 76
January 13, 1986 85-86 CS Dominguez Hills H 1 71 73 OT
January 14, 1988 87-88 CS Dominguez Hills A 1 52 64
December 7, 1989 89-90 CS Dominguez Hills A 1 53 80
December 5, 1990 90-91 CS Dominguez Hills H 1 64 74
December 12, 1991 91-92 CS Dominguez Hills A 1 43 77
January 2, 1992 91-92 CS Dominguez Hills N 1 52 91 Cal Baptist Tour
December 3, 1992 92-93 CS Dominguez Hills H 1 72 64
December 18, 1992 92-93 CS Dominguez Hills A 1 59 69
November 30, 1993 93-94 CS Dominguez Hills A 1 48 58
December 3, 1993 93-94 CS Dominguez Hills N 1 51 64 Cal Baptist Tournment
November 18, 1994 94-95 CS Dominguez Hills N 1 46 76 CSULA Tournament
January 5, 1995 94-95 CS Dominguez Hills N 1 46 94 Cal Bapt Tournament
December 20, 1995 95-96 CS Dominguez Hills H 1 45 62
December 21, 1996 96-97 CS Dominguez Hills A 1 36 63
December 5, 1997 97-98 CS Dominguez Hills H 1 60 56 OT-2
November 17, 1998 98-99 CS Dominguez Hills A 1 57 71
November 27, 1998 98-99 CS Dominguez Hills A 1 56 41 Fresno Tournament
December 21, 1999 99-00 CS Dominguez Hills H 1 57 77
November 29, 2003 03-04 CS Dominguez Hills A 1 60 84
December 15, 2004 04-05 CS Dominguez Hills H 1 67 64
Total 16 23