Date Year Opponent Loc Win Loss Biola Opp OT Notes
March 5, 1971 70-71 Azusa Pacific University, CA H 1 68 25
February 18, 1972 71-72 Azusa Pacific University, CA H 1 47 15 Check Date
March 22, 1972 71-72 Azusa Pacific University, CA A 1 50 38
February 28, 1973 72-73 Azusa Pacific University, CA H 1 51 27
March 15, 1973 72-73 Azusa Pacific University, CA A 1 40 29
January 3, 1974 73-74 Azusa Pacific University, CA H 1 49 16 Check Date
January 4, 1974 73-74 Azusa Pacific University, CA H 1 39 15 On APU List Check out score
February 9, 1974 73-74 Azusa Pacific University, CA A 1 49 21
January 31, 1975 74-75 Azusa Pacific University, CA A 1 79 23
March 10, 1979 78-79 Azusa Pacific University, CA N 1 88 66 79 AIAW Regionals-Third Place
February 19, 1980 79-80 Azusa Pacific University, CA H 1 81 57
March 6, 1980 79-80 Azusa Pacific University, CA N 1 87 56 80 WAIAW Regionals 1st Round
February 23, 1981 80-81 Azusa Pacific University, CA A 1 68 75
January 20, 1983 82-83 Azusa Pacific University, CA A 1 69 67
February 22, 1983 82-83 Azusa Pacific University, CA H 1 89 67
March 4, 1983 82-83 Azusa Pacific University, CA H 1 78 68 83 District Finals
January 12, 1984 83-84 Azusa Pacific University, CA A 1 54 69
February 17, 1984 83-84 Azusa Pacific University, CA H 1 63 62 OT-2
January 18, 1985 84-85 Azusa Pacific University, CA H 1 43 56
February 15, 1985 84-85 Azusa Pacific University, CA A 1 43 62
February 27, 1985 84-85 Azusa Pacific University, CA A 1 56 64 85 District 1st Round
January 21, 1986 85-86 Azusa Pacific University, CA H 1 49 61
February 14, 1986 85-86 Azusa Pacific University, CA A 1 63 69
February 6, 1987 86-87 Azusa Pacific University, CA A 1 56 55
February 17, 1987 86-87 Azusa Pacific University, CA H 1 62 51
January 30, 1988 87-88 Azusa Pacific University, CA H 1 52 64
February 23, 1988 87-88 Azusa Pacific University, CA A 1 52 62
January 27, 1989 88-89 Azusa Pacific University, CA A 1 50 43
February 21, 1989 88-89 Azusa Pacific University, CA H 1 45 68
January 30, 1990 89-90 Azusa Pacific University, CA H 1 50 49
February 22, 1990 89-90 Azusa Pacific University, CA A 1 68 66
January 30, 1991 90-91 Azusa Pacific University, CA A 1 66 54
February 22, 1991 90-91 Azusa Pacific University, CA H 1 71 69
January 16, 1992 91-92 Azusa Pacific University, CA H 1 78 70
February 13, 1992 91-92 Azusa Pacific University, CA A 1 82 66
January 21, 1993 92-93 Azusa Pacific University, CA A 1 68 83
February 19, 1993 92-93 Azusa Pacific University, CA H 1 81 84
January 21, 1994 93-94 Azusa Pacific University, CA H 1 59 77
February 26, 1994 93-94 Azusa Pacific University, CA A 1 46 65
January 28, 1995 94-95 Azusa Pacific University, CA A 1 49 70
February 18, 1995 94-95 Azusa Pacific University, CA H 1 68 59
March 3, 1995 94-95 Azusa Pacific University, CA A 1 75 69 1995 GSAC Semi Finals
January 27, 1996 95-96 Azusa Pacific University, CA H 1 80 71
February 17, 1996 95-96 Azusa Pacific University, CA A 1 61 60
January 25, 1997 96-97 Azusa Pacific University, CA A 1 64 81
February 15, 1997 96-97 Azusa Pacific University, CA H 1 73 83
January 24, 1998 97-98 Azusa Pacific University, CA H 1 69 72
February 14, 1998 97-98 Azusa Pacific University, CA A 1 61 46
January 26, 1999 98-99 Azusa Pacific University, CA H 1 85 88 OT
February 20, 1999 98-99 Azusa Pacific University, CA A 1 58 86
January 6, 2000 99-00 Azusa Pacific University, CA H 1 69 84
February 3, 2000 99-00 Azusa Pacific University, CA A 1 71 88
January 4, 2001 00-01 Azusa Pacific University, CA A 1 47 70
February 1, 2001 00-01 Azusa Pacific University, CA H 1 49 64
January 8, 2002 01-02 Azusa Pacific University, CA H 1 64 75
February 12, 2002 01-02 Azusa Pacific University, CA A 1 50 59
January 14, 2003 02-03 Azusa Pacific University, CA A 1 55 62
February 18, 2003 02-03 Azusa Pacific University, CA H 1 58 60
January 13, 2004 03-04 Azusa Pacific University, CA H 1 73 76
February 17, 2004 03-04 Azusa Pacific University, CA A 1 73 70
November 30, 2004 04-05 Azusa Pacific University, CA H 1 53 68
January 28, 2005 04-05 Azusa Pacific University, CA A 1 45 73
Total 31 31