Date Season Opponent W L T Loc Biola Opp Special
September 1, 1998 1998 UC Irvine, CA 1 A 1 5
September 5, 1998 1998 Christian Heritage College, CA 1 H 4 1 Forfeit
September 10, 1998 1998 Northwest Nazarene, ID 1 A 3 1 at Salt Lake City, UT Forfeit
September 11, 1998 1998 CS Montrery, CA 1 A 3 2 OT at Salt Lake City, UT Forfeit
September 12, 1998 1998 Westminster College, UT 1 A 1 4 at Salt Lake City, UT
September 15, 1998 1998 San Diego State University, CA 1 A 0 3
September 18, 1998 1998 UC San Diego, CA 1 H 1 0 Forfeit
September 22, 1998 1998 Chapman University, CA 1 A 1 0 Forfeit
September 24, 1998 1998 Whittier College, CA 1 A 5 1 Forfeit
September 26, 1998 1998 Master's College, CA 1 A 1 2
September 30, 1998 1998 Concordia University, CA 1 A 5 1 Forfeit
October 3, 1998 1998 Azusa Pacific University, CA 1 H 3 2 OT-Forfeit
October 6, 1998 1998 Fresno Pacific University, CA 1 H 2 0 Forfeit
October 10, 1998 1998 California Baptist University 1 A 4 0 Forfeit
October 14, 1998 1998 Vanguard University, CA (SCC) 1 H 0 1
October 17, 1998 1998 Westmont College, CA 1 H 0 3
October 20, 1998 1998 Point Loma Nazarene University, CA 1 A 2 1 Forfeit
October 24, 1998 1998 Fresno Pacific University, CA 1 A 3 2 Forfeit
October 28, 1998 1998 Azusa Pacific University, CA 1 A 1 2
October 31, 1998 1998 Concordia University, CA 1 H 4 1 Forfeit
November 3, 1998 1998 Westmont College, CA 1 A 0 0 OT Lost on Shoot Out 2-4 GSAC 1st Rd
TOTAL 13 7 1 0 44 32
Forfeit All Wins