Date Season Opponent W L T Loc Biola Opp Special
September 8, 1979 1979 Occidental College, CA 1 H 8 1
September 12, 1979 1979 CS Fullerton 1 H 2 5
September 15, 1979 1979 Claremont College, CA 1 H 4 0
September 18, 1979 1979 Whittier College, CA 1 A 4 2
September 20, 1979 1979 Alliant International Univ., CA (USIU) 1 H 2 3
September 27, 1979 1979 Seattle Pacific University, WA 1 A 2 4 Far West Classic-WC
September 28, 1979 1979 Westmont College, CA 1 A 2 4 Far West Classic-WC
September 29, 1979 1979 Colorado College 1 A 1 0 Far West Classic-WC
October 2, 1979 1979 Vanguard University, CA (SSC) 1 H 4 0 La Mirada Stadium
October 6, 1979 1979 Azusa Pacific 1 A 3 1 O T
October 9, 1979 1979 Master’s College, CA (LABC) 1 H 10 1 La Mirada Stadium
October 11, 1979 1979 UCLA 1 H 0 2
October 13, 1979 1979 UN Las Vegas 1 H 0 2
October 16, 1979 1979 Westmont College, CA 1 H 1 1 O T La Mirada Stadium
October 20, 1979 1979 Fresno Pacific College, CA 1 A 1 3
October 23, 1979 1979 UC Santa Barbara, CA 1 A 1 3
October 25, 1979 1979 Point Loma Nazarene College, CA 1 A 11 0
October 30, 1979 1979 University of Southern California (USC) 1 H 1 1 O T La Mirada Stadium
November 1, 1979 1979 California Lutheran 1 A 3 2 O T
November 3, 1979 1979 UC San Diego, CA 1 H 3 1
November 6, 1979 1979 San Diego State University, CA 1 H 0 3 La Mirada Stadium
November 10, 1979 1979 Azusa Pacific 1 H 0 1 79 District Playoffs-O T
TOTAL 10 10 2 63 40