Date Season Opponent W L T Loc B-S O-S Special
October 27, 1989 1989 Hope International University(PCC), CA 1 H 7 0
September 7, 1991 1991 Hope International University(PCC), CA 1 H 2 0
October 12, 1993 1993 Hope International University(PCC), CA 1 H 5 0
September 26, 1995 1995 Hope International University(PCC), CA 1 A 10 2
September 6, 1997 1997 Hope International University(PCC), CA 1 H 2 1 OT
October 23, 1999 1999 Hope International University(PCC), CA 1 H 9 1
October 21, 2000 2000 Hope International University(PCC), CA 1 A 2 0
October 20, 2001 2001 Hope International University(PCC), CA 1 H 2 0
August 22, 2002 2002 Hope International University(PCC), CA 1 N 4 0 at Salt Lake City, UT
October 26, 2002 2002 Hope International University(PCC), CA 1 A 1 0
October 4, 2003 2003 Hope International University(PCC), CA 1 H 4 1
October 2, 2004 2004 Hope International University(PCC), CA 1 A 6 0
Total 12 0 0 54 5