1995-1996
Coach Dave Holmquist
Record 20-11
Date Year Opponent Loc Win Loss Biola Opp OT Notes
November 17, 1995 95-96 Cal Poly Pomona A W 79 60
November 18, 1995 95-96 Chico State University, CA N L 76 77
November 21, 1995 95-96 San Jose Christian, CA H W 94 49
November 25, 1995 95-96 San Francisco State, CA H W 86 66
November 28, 1995 95-96 Whittier College, CA A W 69 64
November 29, 1995 95-96 University of La Verne H W 102 58
December 1, 1995 95-96 Cal State LA H W 79 77
December 5, 1995 95-96 Christian Heritage College, CA H W 69 64
December 9, 1995 95-96 The Master's College (LABC), CA A L 68 71
December 14, 1995 95-96 Hope International University (PCC), CA H W 96 78
December 18, 1995 95-96 Patten College, CA H W 108 74
December 30, 1995 95-96 Dominican College, CA H W 73 57
January 1, 1996 95-96 Pomona-Pitzer College, CA H W 70 65
January 2, 1996 95-96 University of Redlands, CA H W 95 86
January 5, 1996 95-96 CS Dominguez Hills A W 74 63
January 6, 1996 95-96 Bethany College, CA H W 91 68
January 9, 1996 95-96 Westmont College, CA A L 70 86
January 13, 1996 95-96 Concordia University (CCI), CA H W 83 81 OT
January 16, 1996 95-96 Point Loma Nazarene University, CA A L 76 85
January 20, 1996 95-96 Vanguard University (SCC), CA H W 80 72
January 23, 1996 95-96 California Baptist University A L 83 89
January 27, 1996 95-96 Azusa Pacific University, CA H L 65 69
January 30, 1996 95-96 Fresno Pacific University, CA H W 93 78
February 3, 1996 95-96 Westmont College, CA H L 72 75
February 6, 1996 95-96 Concordia University (CCI), CA A W 77 64
February 10, 1996 95-96 Point Loma Nazarene University, CA H W 84 78
February 13, 1996 95-96 Vanguard University (SCC), CA A L 72 86
February 17, 1996 95-96 Azusa Pacific University, CA A L 66 78
February 20, 1996 95-96 California Baptist University H W 84 81
February 24, 1996 95-96 Fresno Pacific University, CA A L 63 71
February 28, 1996 95-96 Westmont College, CA A L 59 76 GSAC 1st Round Playoff
Total 20 11 2456 2246 1