1993-1994
Coach Dave Holmquist
Record 24-10
Date Year Opponent Loc Win Loss Biola Opp OT Notes
November 12, 1993 93-94 Hope International University (PCC), CA H W 123 88
November 19, 1993 93-94 Chico State University, CA N W 70 67 93 Cal Poly Pomona Tourn
November 20, 1993 93-94 Cal Poly Pomona N L 63 67 93 Cal Poly Pomona Tourn
November 26, 1993 93-94 Cal State LA A L 60 65
November 27, 1993 93-94 University of St Thomas H W 76 65
November 30, 1993 93-94 Christian Heritage College, CA H W 106 71
December 2, 1993 93-94 Point Loma Nazarene University, CA H W 87 56
December 4, 1993 93-94 BYU-Hawaii H L 78 91
December 6, 1993 93-94 California Christian College A W 138 67
December 7, 1993 93-94 Fresno Pacific University, CA A L 70 89
December 11, 1993 93-94 California Baptist University A L 66 75
December 18, 1993 93-94 CS Dominguez Hills A L 46 61
December 20, 1993 93-94 American Indian Bible H W 103 68
December 29, 1993 93-94 Michigan Tech Univ H W 92 87
December 31, 1993 93-94 Grace College, IN H W 96 70 Coach Holmquist 400th win (400-131)
January 4, 1994 93-94 Concordia College-NE H W 82 79
January 10, 1994 93-94 Dominican College, CA H W 114 64
January 12, 1994 93-94 Christian Heritage College, CA A W 92 85 OT 2
January 15, 1994 93-94 Westmont College, CA A L 65 66
January 17, 1994 93-94 Bethany Bible College A W 98 67
January 18, 1994 93-94 Dominican College, CA A W 91 67
January 19, 1994 93-94 Patten College, CA A W 75 64
January 22, 1994 93-94 Azusa Pacific University, CA A L 92 104
January 26, 1994 93-94 Vanguard University (SCC), CA H W 94 71
January 29, 1994 93-94 California Baptist University H W 82 77
January 31, 1994 93-94 Bethany Bible College H W 105 77
February 5, 1994 93-94 The Master's College (LABC), CA A L 75 84
February 8, 1994 93-94 Westmont College, CA H W 86 79
February 11, 1994 93-94 California Christian College H W 117 67
February 18, 1994 93-94 Patten College, CA H W 2 0 Forfeit
February 18, 1994 93-94 The Master's College (LABC), CA H W 88 84
February 22, 1994 93-94 Hope International University (PCC), CA A W 114 82
March 5, 1994 93-94 Western New Mexico Univ N W 89 66 94 NAIA Far West Playoffs-Semi
March 7, 1994 93-94 The Master's College (LABC), CA N L 80 93 94 NAIA Far West Playoffs-Finals
Total 24 10 2915 2463 1