1989-1990
Coach Howard Lyon
Record 9-21
Date Year Opponent Loc Win Loss Biola Opp OT Notes
November 15, 1989 89-90 Bethany Bible College H W 94 78
November 18, 1989 89-90 Occidental College, CA A L 38 41
November 24, 1989 89-90 David Lipscomb N L 73 102 89 Minn Duluth Tourn
November 25, 1989 89-90 Northwood Inst, MI N W 77 64 89 Minn Duluth Tourn
November 28, 1989 89-90 California Baptist University A W 73 70 OT
November 30, 1989 89-90 Azusa Pacific University, CA N W 65 62 89 Azusa Cougar Classic
December 1, 1989 89-90 The Master's College (LABC), CA N L 48 70 89 Azusa Cougar Classic
December 2, 1989 89-90 Colorado Christian N L 49 60 89 Azusa Cougar Classic
December 5, 1989 89-90 Westmont College, CA A L 54 91
December 9, 1989 89-90 Christian Heritage College, CA A L 91 112
December 16, 1989 89-90 Chapman University, CA H L 61 69
December 19, 1989 89-90 College of Idaho, ID H L 69 87
December 20, 1989 89-90 Rollins College, FL H L 72 75
December 28, 1989 89-90 CS Dominguez Hills A L 46 65
December 30, 1989 89-90 Vanguard University (SCC), CA H W 91 84
January 3, 1990 89-90 Cal State LA A L 54 62
January 5, 1990 89-90 California Baptist University H W 68 41
January 6, 1990 89-90 CS Dominguez Hills H W 58 44
January 9, 1990 89-90 Fresno Pacific University, CA A L 54 70
January 13, 1990 89-90 Point Loma Nazarene University, CA H L 87 100
January 20, 1990 89-90 Westmont College, CA H L 64 81
January 23, 1990 89-90 The Master's College (LABC), CA H L 73 76
January 26, 1990 89-90 Grand Canyon College, AZ A L 50 65
February 3, 1990 89-90 Southern Utah State A L 78 91
February 6, 1990 89-90 California Lutheran H W 78 72
February 9, 1990 89-90 Azusa Pacific University, CA A W 83 77 OT
February 10, 1990 89-90 Grand Canyon College, AZ H L 67 69
February 17, 1990 89-90 The Master's College (LABC), CA A L 64 84
February 20, 1990 89-90 Christian Heritage College, CA H L 91 104
February 27, 1990 89-90 Westmont College, CA A L 61 69 90 Dist Playoffs-1st Round
Total 9 21 2031 2235 2