1988-1989
Coach Dave Holmquist
Record 29-8
Date Year Opponent Loc Win Loss Biola Opp OT Notes
November 18, 1988 88-89 Cal Poly Pomona N W 71 60 88 Cal Poly Pomona Tourn
November 19, 1988 88-89 CS Dominguez Hills N W 69 67 OT 2 88 Cal Poly Pomona Tourn
November 25, 1988 88-89 CS Stanislaus State, CA N W 60 59 88 Chapman Tournament
November 26, 1988 88-89 Vanguard University (SCC), CA N L 66 75 88 Chapman Tournament
December 8, 1988 88-89 California Lutheran A L 76 82
December 17, 1988 88-89 Bethany Bible College A W 88 81
December 19, 1988 88-89 Dominican College, CA A W 106 39
December 28, 1988 88-89 Westmont College, CA H W 98 82
December 30, 1988 88-89 Taylor University, IN H L 64 69 OT
December 31, 1988 88-89 Alaska Juneau, AK H W 106 79
January 2, 1989 88-89 Glassboro St, NJ H W 92 49
January 3, 1989 88-89 California Baptist University A W 75 70
January 5, 1989 88-89 Trevecca Nazarene N W 64 60 89 Point Loma Tournament
January 6, 1989 88-89 Point Loma Nazarene University, CA N W 105 63 89 Point Loma Tournament
January 7, 1989 88-89 Olivet Nazarene College, IL N W 86 61 89 Point Loma Tournament
January 10, 1989 88-89 Cal State LA A W 76 71 OT
January 13, 1989 88-89 Occidental College, CA H W 88 77
January 14, 1989 88-89 CS Dominguez Hills A L 56 75
January 17, 1989 88-89 West Coast Christian, CA A W 115 46
January 20, 1989 88-89 Grand Canyon College, AZ H W 88 87
January 24, 1989 88-89 The Master's College (LABC), CA H W 66 60
January 27, 1989 88-89 Grand Canyon College, AZ A L 85 103
January 31, 1989 88-89 Christian Heritage College, CA A W 78 70 Coach Holmquist 300th win (300-99)
February 2, 1989 88-89 California Baptist University H W 56 33
February 4, 1989 88-89 Fresno Pacific University, CA H W 76 48
February 6, 1989 88-89 Hope International University (PCC), CA A W 111 60
February 7, 1989 88-89 West Coast Christian, CA H W 2 0 Forfeit
February 9, 1989 88-89 Point Loma Nazarene University, CA A L 87 88 Coach Holmquist 100th Loss (304-100)
February 14, 1989 88-89 The Master's College (LABC), CA A W 94 71 Holmquist's 300th win at Biola
February 20, 1989 88-89 Westmont College, CA A W 63 62
February 21, 1989 88-89 Christian Heritage College, CA H W 116 93
February 23, 1989 88-89 Vanguard University (SCC), CA A L 83 90
February 25, 1989 88-89 Azusa Pacific University, CA H W 67 64
February 28, 1989 88-89 Azusa Pacific University, CA H W 89 56 89 Playoffs 1 St Round
March 4, 1989 88-89 Westmont College, CA N W 78 76 89 Dist Semi @ Whittier
March 7, 1989 88-89 Vanguard University (SCC), CA N W 65 60 89 Dist Finals @ Whittier
March 15, 1989 88-89 College of Idaho, ID N L 58 61 89 NAIA National 1st round
Total 29 8 2923 2447 3