1984-1985
Co-Coach Howard Lyon and Dave Holmquist
Record 29-4
Date Year Opponent Loc Win Loss Biola Opp OT Notes
November 21, 1984 84-85 West Coast Christian, CA H W 97 56
November 29, 1984 84-85 West Coast Christian, CA N W 71 55 84 Redlands Tournament
November 30, 1984 84-85 California Baptist University N W 79 77 OT 5 84 Redlands Tournament
December 1, 1984 84-85 University of Redlands, CA A W 52 31 84 Redlands Tournament
December 4, 1984 84-85 Chapman University, CA H W 74 55
December 7, 1984 84-85 CS Dominguez Hills A L 47 64
December 11, 1984 84-85 Cal Poly Pomona H W 55 46
December 14, 1984 84-85 Cal State LA A W 43 41
December 18, 1984 84-85 Warner Pacific College, OR H W 58 53
December 22, 1984 84-85 Cal State LA A W 62 53
December 28, 1984 84-85 Taylor University, IN H W 60 51
December 29, 1984 84-85 Lubbock Christian College, TX H W 69 56
January 3, 1985 84-85 John Brown University, AR N W 59 43 85 Point Loma Tournament
January 4, 1985 84-85 William Jewell College, MO N W 38 37 85 Point Loma Tournament
January 5, 1985 84-85 Point Loma Nazarene University, CA N W 50 44 85 Point Loma Tournament
January 9, 1985 84-85 Vanguard University (SCC), CA H L 60 66
January 11, 1985 84-85 California Lutheran A W 46 39
January 12, 1985 84-85 Chaminade University, HI H W 73 61
January 15, 1985 84-85 Westmont College, CA A L 54 61
January 18, 1985 84-85 U C San Diego H W 83 70
January 25, 1985 84-85 The Master's College (LABC), CA H W 71 54
January 29, 1985 84-85 Point Loma Nazarene University, CA H W 65 54
February 2, 1985 84-85 Fresno Pacific University, CA A W 60 46
February 5, 1985 84-85 California Lutheran H W 67 40
February 8, 1985 84-85 California Baptist University H W 75 73
February 12, 1985 84-85 Westmont College, CA H W 70 56
February 15, 1985 84-85 Azusa Pacific University, CA A W 86 59
February 21, 1985 84-85 The Master's College (LABC), CA A W 83 64
February 23, 1985 84-85 Fresno Pacific University, CA H W 69 53
February 28, 1985 84-85 California Lutheran H W 71 50 85 Dist Playoffs 1st round
March 2, 1985 84-85 Point Loma Nazarene University, CA N W 62 49 85 NAIA-Semis @ Occidental
March 6, 1985 84-85 Westmont College, CA N W 53 52 85 Dist Finals @ Occidental
March 14, 1985 84-85 Minnesota Duluth N L 40 43 85 NAIA Nationals 1st round
Total 29 4 2102 1752 1