1981-1982
Co-Coach Howard Lyon and Dave Holmquist
Record 39-1
Date Year Opponent Loc Win Loss Biola Opp OT Notes
. 81-82 Cal Poly Pomona A W 67 47
November 24, 1981 81-82 Eastern Nazarene< MA H W 108 67
November 27, 1981 81-82 Occidental College, CA H W 90 58
December 3, 1981 81-82 California Baptist University N W 92 44 81 Redlands Tournament
December 4, 1981 81-82 Azusa Pacific University, CA N W 72 60 81 Redlands Tournament
December 5, 1981 81-82 University of Redlands, CA A W 59 46 81 Redlands Tournament
December 9, 1981 81-82 Cal State LA H W 89 67
December 12, 1981 81-82 Grand Canyon College, AZ A W 51 49
December 18, 1981 81-82 Whittier College, CA H W 84 56
December 21, 1981 81-82 Spring Arbor College, MI H W 67 48
December 30, 1981 81-82 CS Dominguez Hills A W 74 61
January 1, 1982 81-82 Houghton College, NY H W 96 52
January 2, 1982 81-82 Taylor University, IN H W 67 30
January 4, 1982 81-82 Northland College H W 94 45
January 7, 1982 81-82 Simon-Fraser University, BC N W 84 52 82 Point Loma Tournament
January 8, 1982 81-82 Azusa Pacific University, CA N W 67 66 82 Point Loma Tournament
January 9, 1982 81-82 Point Loma Nazarene University, CA N W 62 50 82 Pt Loma Tournament-Finals
January 15, 1982 81-82 The Master's College (LABC), CA A W 94 45
January 16, 1982 81-82 U C San Diego H W 97 60
January 19, 1982 81-82 California Lutheran H W 54 45
January 22, 1982 81-82 Point Loma Nazarene University, CA H W 70 51
January 26, 1982 81-82 Westmont College, CA H W 79 67
January 28, 1982 81-82 Fresno Pacific University, CA A W 58 42
January 30, 1982 81-82 Vanguard University (SCC), CA A W 64 61
February 2, 1982 81-82 Hawaii Pacific College H W 92 40
February 5, 1982 81-82 The Master's College (LABC), CA H W 91 46
February 6, 1982 81-82 University of Redlands, CA H W 69 41
February 9, 1982 81-82 California Baptist University A W 62 40
February 12, 1982 81-82 California Lutheran A W 59 29
February 16, 1982 81-82 Westmont College, CA A W 60 50 OT
February 19, 1982 81-82 Fresno Pacific University, CA H W 64 50
February 22, 1982 81-82 Azusa Pacific University, CA H W 53 45 OT
February 25, 1982 81-82 U C San Diego H W 51 43 82 Playoffs
February 27, 1982 81-82 Westmont College, CA N W 54 50 82 Dist Semi @ Whittier
March 3, 1982 81-82 Vanguard University (SCC), CA N W 75 42 82 Dist Finals
March 8, 1982 81-82 West Virginia Tech N W 69 66 OT 2 82 NAIA Nationals
March 10, 1982 81-82 Quincy College, IL N W 62 56 82 NAIA Nationals 1st Round
March 11, 1982 81-82 Saginaw Valley State, MI N W 42 40 82 NAIA Nationals 2nd Round
March 12, 1982 81-82 Kearney State College, NE N W 84 75 82 NAIA Nationals Semi Finals
March 13, 1982 81-82 University of South Carolina-Spartanburg N L 38 51 82 NAIA Nationals Finals
Total 39 1 2864 2033 3