1978-1979
Co-Coach Howard Lyon and Dave Holmquist
Record 17-15
Date Year Opponent Loc Win Loss Biola Opp OT Notes
November 30, 1978 78-79 Vanguard University (SCC), CA N W 80 67 78 Redlands Tournement
December 1, 1978 78-79 University of Redlands, CA A L 59 61 78 Redlands Tournement
December 2, 1978 78-79 Claremont College, CA N W 70 56 78 Redlands Tournement
December 5, 1978 78-79 Azusa Pacific University, CA N W 72 57 at Anaheim Conv Center
December 9, 1978 78-79 University of Redlands, CA A W 67 58
December 12, 1978 78-79 U S International Univ H W 77 47
December 16, 1978 78-79 Cameron University, OK A L 61 76
December 18, 1978 78-79 Oklahoma Baptist University A L 57 68
December 19, 1978 78-79 Hardin-Simmons, TX A L 55 69
December 21, 1978 78-79 Abilene Christian, TX A L 50 57
December 28, 1978 78-79 University of Lethbridge, CANADA H W 97 59
December 29, 1978 78-79 Cal Poly Pomona H L 51 57
December 30, 1978 78-79 St. Xavier-Chicago, IL H W 87 67
January 4, 1979 78-79 California Baptist University N W 78 61 79 Point Loma Tournemtn
January 5, 1979 78-79 Loras College, IA N W 77 69 79 Point Loma Tournemtn
January 6, 1979 78-79 Occidental College, CA N L 53 57 79 Point Loma Tournemtn
January 13, 1979 78-79 Fresno Pacific University, CA A W 71 47
January 20, 1979 78-79 CS Dominguez Hills H W 43 42
January 20, 1979 78-79 Grand Canyon College, AZ A L 49 54
January 26, 1979 78-79 The Master's College (LABC), CA A W 58 47
January 30, 1979 78-79 California Lutheran A L 59 60
February 6, 1979 78-79 Westmont College, CA H W 62 49
February 8, 1979 78-79 Fresno Pacific University, CA H W 90 39
February 10, 1979 78-79 Whittier College, CA A L 54 62
February 13, 1979 78-79 CS Dominguez Hills A L 50 65
February 16, 1979 78-79 The Master's College (LABC), CA H W 86 54
February 17, 1979 78-79 Point Loma Nazarene University, CA H L 57 81
February 20, 1979 78-79 California Lutheran H W 66 43
February 24, 1979 78-79 Westmont College, CA A L 57 58 OT
March 1, 1979 78-79 Vanguard University (SCC), CA N W 66 65 79 NAIA Districts
March 3, 1979 78-79 Point Loma Nazarene University, CA N L 52 54 79 NAIA Districts
March 9, 1979 78-79 Azusa Pacific University, CA H L 46 47 79 NCCAA Regionals
Total 17 15 2057 1853 1