Date Year Opponent Loc Win Loss Biola Opp OT Notes Combinded Score Dif
February 2, 1968 67-68 Westmont College, CA A 1 72 101 173 -29
December 10, 1968 68-69 Westmont College, CA H 1 76 105 181 -29
January 12, 1970 69-70 Westmont College, CA A 1 86 113 date 199 -27
January 15, 1970 69-70 Westmont College, CA H 1 69 80 Score 68-80 149 -11
January 10, 1971 70-71 Westmont College, CA A 1 61 87 Date 148 -26
February 10, 1971 70-71 Westmont College, CA H 1 65 74 Date 139 -9
January 11, 1972 71-72 Westmont College, CA H 1 49 62 111 -13
February 26, 1972 71-72 Westmont College, CA A 1 56 77 133 -21
December 30, 1972 72-73 Westmont College, CA A 1 49 69 72 Westmont Tournament 118 -20
January 20, 1973 72-73 Westmont College, CA N 1 78 63 at Long Beach Arena 141 15
February 24, 1973 72-73 Westmont College, CA A 1 45 70 115 -25
January 12, 1974 73-74 Westmont College, CA A 1 52 57 109 -5
February 12, 1974 73-74 Westmont College, CA H 1 60 80 140 -20
February 4, 1975 74-75 Westmont College, CA H 1 68 65 133 3
February 6, 1975 74-75 Westmont College, CA A 1 86 68 154 18
January 13, 1976 75-76 Westmont College, CA A 1 72 57 129 15
February 6, 1976 75-76 Westmont College, CA H 1 69 60 129 9
January 11, 1977 76-77 Westmont College, CA H 1 64 57 121 7
February 4, 1977 76-77 Westmont College, CA A 1 63 75 138 -12
February 1, 1978 77-78 Westmont College, CA A 1 52 62 114 -10
February 24, 1978 77-78 Westmont College, CA H 1 49 55 104 -6
February 6, 1979 78-79 Westmont College, CA H 1 62 49 111 13
February 24, 1979 78-79 Westmont College, CA A 1 57 58 OT 115 -1
February 1, 1980 79-80 Westmont College, CA H 1 83 64 147 19
February 19, 1980 79-80 Westmont College, CA A 1 37 49 86 -12
January 27, 1981 80-81 Westmont College, CA H 1 71 65 136 6
February 17, 1981 80-81 Westmont College, CA A 1 46 55 101 -9
March 4, 1981 80-81 Westmont College, CA N 1 43 39 81 Dist-Finals @ Ambassador 82 4
January 26, 1982 81-82 Westmont College, CA H 1 79 67 146 12
February 16, 1982 81-82 Westmont College, CA A 1 60 50 OT 110 10
February 27, 1982 81-82 Westmont College, CA N 1 54 50 82 Dist Semi @ Whittier 104 4
January 15, 1983 82-83 Westmont College, CA H 1 46 67 113 -21
February 8, 1983 82-83 Westmont College, CA A 1 57 70 127 -13
January 14, 1984 83-84 Westmont College, CA A 1 54 67 121 -13
February 7, 1984 83-84 Westmont College, CA H 1 67 65 132 2
January 15, 1985 84-85 Westmont College, CA A 1 54 61 115 -7
February 12, 1985 84-85 Westmont College, CA H 1 70 56 126 14
March 6, 1985 84-85 Westmont College, CA N 1 53 52 85 Dist Finals @ Occidental 105 1
January 25, 1986 85-86 Westmont College, CA A 1 66 65 131 1
February 18, 1986 85-86 Westmont College, CA H 1 58 69 127 -11
January 27, 1987 86-87 Westmont College, CA H 1 69 63 132 6
February 20, 1987 86-87 Westmont College, CA A 1 80 68 148 12
February 28, 1987 86-87 Westmont College, CA N 1 75 59 87 Dist Semi @ Chapman 134 16
November 3, 1987 87-88 Westmont College, CA H 1 77 65 142 12
February 17, 1988 87-88 Westmont College, CA A 1 56 58 114 -2
March 7, 1988 87-88 Westmont College, CA N 1 57 72 88 Dist Finals @ Whittier 129 -15
December 28, 1988 88-89 Westmont College, CA H 1 98 82 180 16
February 20, 1989 88-89 Westmont College, CA A 1 63 62 125 1
March 4, 1989 88-89 Westmont College, CA N 1 78 76 89 Dist Semi @ Whittier 154 2
December 5, 1989 89-90 Westmont College, CA A 1 54 91 145 -37
January 20, 1990 89-90 Westmont College, CA H 1 64 81 145 -17
February 27, 1990 89-90 Westmont College, CA A 1 61 69 90 Dist Playoffs-1st Round 130 -8
December 5, 1990 90-91 Westmont College, CA H 1 65 61 126 4
January 19, 1991 90-91 Westmont College, CA A 1 37 48 85 -11
March 5, 1991 90-91 Westmont College, CA N 1 59 68 91 Dist Finals @ Whittier 127 -9
November 19, 1991 91-92 Westmont College, CA H 1 80 65 145 15
January 14, 1992 91-92 Westmont College, CA A 1 72 70 142 2
March 10, 1992 91-92 Westmont College, CA N 1 90 75 92 NAIA Dist Finals @ Whittier 165 15
January 16, 1993 92-93 Westmont College, CA A 1 64 76 140 -12
February 9, 1993 92-93 Westmont College, CA H 1 67 61 128 6
January 15, 1994 93-94 Westmont College, CA A 1 65 66 131 -1
February 8, 1994 93-94 Westmont College, CA H 1 86 79 165 7
January 11, 1995 94-95 Westmont College, CA H 1 65 69 134 -4
February 4, 1995 94-95 Westmont College, CA A 1 66 88 154 -22
January 9, 1996 95-96 Westmont College, CA A 1 70 86 156 -16
February 3, 1996 95-96 Westmont College, CA H 1 72 75 147 -3
February 28, 1996 95-96 Westmont College, CA A 1 59 76 GSAC 1st Round Playoff 135 -17
February 1, 1997 96-97 Westmont College, CA H 1 69 72 141 -3
February 25, 1997 96-97 Westmont College, CA A 1 81 73 OT 154 8
January 31, 1998 97-98 Westmont College, CA A 1 74 68 142 6
February 24, 1998 97-98 Westmont College, CA H 1 51 64 115 -13
March 7, 1998 97-98 Westmont College, CA A 1 69 65 OT Semi-Finals GSAC 134 4
January 23, 1999 98-99 Westmont College, CA A 1 68 58 126 10
February 16, 1999 98-99 Westmont College, CA H 1 57 66 123 -9
January 4, 2000 99-00 Westmont College, CA H 1 61 53 114 8
February 1, 2000 99-00 Westmont College, CA A 1 85 66 151 19
January 2, 2001 00-01 Westmont College, CA A 1 73 67 140 6
January 30, 2001 00-01 Westmont College, CA H 1 62 64 OT 126 -2
December 1, 2001 01-02 Westmont College, CA H 1 58 57 115 1
January 29, 2002 01-02 Westmont College, CA A 1 72 69 141 3
December 7, 2002 02-03 Westmont College, CA A 1 70 84 154 -14
February 4, 2003 02-03 Westmont College, CA H 1 70 78 148 -8
December 6, 2003 03-04 Westmont College, CA H 1 82 59 141 23
February 3, 2004 03-04 Westmont College, CA A 1 76 64 140 12
January 18, 2005 04-05 Westmont College, CA H 1 69 58 127 11
February 19, 2005 04-05 Westmont College, CA A 1 60 64 124 -4
Total 42 44