Date Year Opponent Loc Win Loss Biola Opp OT Notes Combinded Score Dif
December 1, 1963 63-64 Vanguard University (SCC), CA * 1 68 69 Date & Loc 137 -1
December 4, 1963 63-64 Vanguard University (SCC), CA * 1 100 76 Date & Loc 176 24
December 2, 1964 64-65 Vanguard University (SCC), CA * 1 71 75 146 -4
February 16, 1965 64-65 Vanguard University (SCC), CA * 1 80 90 Date & Loc 170 -10
December 15, 1966 66-67 Vanguard University (SCC), CA A 1 96 105 201 -9
January 17, 1967 66-67 Vanguard University (SCC), CA H 1 91 73 164 18
January 21, 1967 66-67 Vanguard University (SCC), CA A 1 80 107 187 -27
February 3, 1968 67-68 Vanguard University (SCC), CA H 1 108 79 187 29
December 13, 1968 68-69 Vanguard University (SCC), CA A 1 75 82 157 -7
February 7, 1969 68-69 Vanguard University (SCC), CA H 1 100 78 178 22
November 1, 1969 69-70 Vanguard University (SCC), CA A 1 73 70 date 143 3
November 1, 1970 70-71 Vanguard University (SCC), CA H 1 49 44 OT 93 5
November 25, 1970 70-71 Vanguard University (SCC), CA A 1 78 64 142 14
November 23, 1971 71-72 Vanguard University (SCC), CA H 1 66 63 129 3
February 8, 1972 71-72 Vanguard University (SCC), CA A 1 72 69 141 3
November 20, 1972 72-73 Vanguard University (SCC), CA H 1 63 66 129 -3
November 30, 1972 72-73 Vanguard University (SCC), CA A 1 59 57 72 Redlands Tournament 116 2
January 9, 1973 72-73 Vanguard University (SCC), CA A 1 44 54 98 -10
December 7, 1973 73-74 Vanguard University (SCC), CA N 1 71 79 @ Anaheim Con Center 150 -8
January 15, 1974 73-74 Vanguard University (SCC), CA H 1 51 44 95 7
January 17, 1975 74-75 Vanguard University (SCC), CA H 1 71 66 137 5
February 8, 1975 74-75 Vanguard University (SCC), CA A 1 80 88 168 -8
January 16, 1976 75-76 Vanguard University (SCC), CA H 1 78 43 121 35
February 10, 1976 75-76 Vanguard University (SCC), CA A 1 64 66 130 -2
January 13, 1977 76-77 Vanguard University (SCC), CA A 1 71 61 132 10
February 8, 1977 76-77 Vanguard University (SCC), CA H 1 63 64 OT 127 -1
December 27, 1977 77-78 Vanguard University (SCC), CA A 1 78 80 158 -2
November 30, 1978 78-79 Vanguard University (SCC), CA N 1 80 67 78 Redlands Tournement 147 13
March 1, 1979 78-79 Vanguard University (SCC), CA N 1 66 65 79 NAIA Districts 131 1
January 26, 1980 79-80 Vanguard University (SCC), CA H 1 98 77 175 21
January 31, 1981 80-81 Vanguard University (SCC), CA H 1 86 58 144 28
January 30, 1982 81-82 Vanguard University (SCC), CA A 1 64 61 125 3
March 3, 1982 81-82 Vanguard University (SCC), CA N 1 75 42 82 Dist Finals 117 33
February 1, 1983 82-83 Vanguard University (SCC), CA H 1 58 56 114 2
March 1, 1983 82-83 Vanguard University (SCC), CA N 1 55 59 83 Dist @ UC Irvine 114 -4
January 31, 1984 83-84 Vanguard University (SCC), CA A 1 78 60 Howard Lyons 600th Career Victory 138 18
March 14, 1984 83-84 Vanguard University (SCC), CA N 1 59 66 84 NAIA Semis @ Whittier 125 -7
January 9, 1985 84-85 Vanguard University (SCC), CA H 1 60 66 126 -6
February 6, 1986 85-86 Vanguard University (SCC), CA H 1 65 64 129 1
January 20, 1987 86-87 Vanguard University (SCC), CA A 1 75 56 131 19
February 2, 1988 87-88 Vanguard University (SCC), CA H 1 85 74 159 11
March 10, 1988 87-88 Vanguard University (SCC), CA H 1 90 78 88 NCCAA Regional Semi-Final 168 12
November 26, 1988 88-89 Vanguard University (SCC), CA N 1 66 75 88 Chapman Tournament 141 -9
February 23, 1989 88-89 Vanguard University (SCC), CA A 1 83 90 173 -7
March 7, 1989 88-89 Vanguard University (SCC), CA N 1 65 60 89 Dist Finals @ Whittier 125 5
December 30, 1989 89-90 Vanguard University (SCC), CA H 1 91 84 175 7
December 15, 1990 90-91 Vanguard University (SCC), CA A 1 63 65 128 -2
March 2, 1991 90-91 Vanguard University (SCC), CA N 1 65 53 91 District Semi-Final 118 12
November 16, 1991 91-92 Vanguard University (SCC), CA H 1 73 81 154 -8
March 7, 1992 91-92 Vanguard University (SCC), CA N 1 85 72 92 NAIA Semi Playoffs 157 13
December 19, 1992 92-93 Vanguard University (SCC), CA A 1 102 116 218 -14
March 2, 1993 92-93 Vanguard University (SCC), CA H 1 67 62 93 NAIA Playoffs 129 5
January 26, 1994 93-94 Vanguard University (SCC), CA H 1 94 71 165 23
January 21, 1995 94-95 Vanguard University (SCC), CA A 1 70 71 141 -1
February 14, 1995 94-95 Vanguard University (SCC), CA H 1 74 78 152 -4
January 20, 1996 95-96 Vanguard University (SCC), CA H 1 80 72 152 8
February 13, 1996 95-96 Vanguard University (SCC), CA A 1 72 86 158 -14
January 18, 1997 96-97 Vanguard University (SCC), CA A 1 64 53 117 11
February 11, 1997 96-97 Vanguard University (SCC), CA H 1 79 80 159 -1
January 17, 1998 97-98 Vanguard University (SCC), CA H 1 87 69 156 18
February 10, 1998 97-98 Vanguard University (SCC), CA A 1 66 74 140 -8
January 19, 1999 98-99 Vanguard University (SCC), CA A 1 60 57 117 3
February 13, 1999 98-99 Vanguard University (SCC), CA H 1 77 61 138 16
March 3, 1999 98-99 Vanguard University (SCC), CA H 1 65 63 1st Rd GSAC 128 2
January 22, 2000 99-00 Vanguard University (SCC), CA A 1 94 73 167 21
February 19, 2000 99-00 Vanguard University (SCC), CA H 1 94 84 178 10
January 20, 2001 00-01 Vanguard University (SCC), CA H 1 73 71 144 2
February 17, 2001 00-01 Vanguard University (SCC), CA A 1 70 61 131 9
November 27, 2001 01-02 Vanguard University (SCC), CA H 1 70 61 131 9
January 26, 2002 01-02 Vanguard University (SCC), CA A 1 73 75 148 -2
February 1, 2003 02-03 Vanguard University (SCC), CA H 1 97 58 155 39
March 10, 2003 02-03 Vanguard University (SCC), CA A 1 80 65 145 15
January 31, 2004 03-04 Vanguard University (SCC), CA A 1 70 80 150 -10
March 8, 2004 03-04 Vanguard University (SCC), CA H 1 82 47 129 35
December 4, 2004 04-05 Vanguard University (SCC), CA A 1 54 58 112 -4
February 1, 2005 04-05 Vanguard University (SCC), CA H 1 50 44 94 6
Total 47 29