Date Year Opponent Loc Win Loss Biola Opp OT Notes Combinded Score Dif
December 4, 1964 64-65 The Master's College (LABC), CA * 1 79 71 150 8
February 11, 1966 65-66 The Master's College (LABC), CA H 1 91 59 150 32
January 10, 1969 68-69 The Master's College (LABC), CA A 1 100 99 SCC Tournament 199 1
January 25, 1969 68-69 The Master's College (LABC), CA H 1 96 99 195 -3
January 20, 1970 69-70 The Master's College (LABC), CA A 1 79 94 date 173 -15
February 6, 1971 70-71 The Master's College (LABC), CA H 1 57 58 Date 115 -1
December 3, 1971 71-72 The Master's College (LABC), CA N 1 73 68 71 Redlands Tournament 141 5
December 1, 1973 73-74 The Master's College (LABC), CA N 1 76 57 73 Redlands Tournamen 133 19
December 11, 1973 73-74 The Master's College (LABC), CA H 1 46 44 90 2
February 16, 1974 73-74 The Master's College (LABC), CA A 1 72 55 127 17
December 5, 1974 74-75 The Master's College (LABC), CA N 1 94 67 74 Redlands Tournament 161 27
January 21, 1975 74-75 The Master's College (LABC), CA H 1 114 81 195 33
February 14, 1975 74-75 The Master's College (LABC), CA A 1 87 69 156 18
January 20, 1976 75-76 The Master's College (LABC), CA H 1 93 65 158 28
February 13, 1976 75-76 The Master's College (LABC), CA A 1 91 65 156 26
January 18, 1977 76-77 The Master's College (LABC), CA H 1 104 58 162 46
February 11, 1977 76-77 The Master's College (LABC), CA N 1 74 66 at LA Forum 140 8
January 20, 1978 77-78 The Master's College (LABC), CA A 1 93 66 159 27
February 14, 1978 77-78 The Master's College (LABC), CA N 1 84 66 At LA Forum 150 18
January 26, 1979 78-79 The Master's College (LABC), CA A 1 58 47 105 11
February 16, 1979 78-79 The Master's College (LABC), CA H 1 86 54 140 32
January 25, 1980 79-80 The Master's College (LABC), CA A 1 76 41 117 35
February 12, 1980 79-80 The Master's College (LABC), CA H 1 38 25 63 13
January 16, 1981 80-81 The Master's College (LABC), CA H 1 80 41 121 39
February 6, 1981 80-81 The Master's College (LABC), CA A 1 67 43 110 24
January 15, 1982 81-82 The Master's College (LABC), CA A 1 94 45 139 49
February 5, 1982 81-82 The Master's College (LABC), CA H 1 91 46 137 45
December 3, 1982 82-83 The Master's College (LABC), CA N 1 74 60 82 Redlands Tournament 134 14
January 28, 1983 82-83 The Master's College (LABC), CA H 1 84 58 142 26
February 22, 1983 82-83 The Master's College (LABC), CA A 1 64 50 114 14
December 2, 1983 83-84 The Master's College (LABC), CA N 1 64 48 83 Redlands Tournament 112 16
January 27, 1984 83-84 The Master's College (LABC), CA A 1 74 60 134 14
February 21, 1984 83-84 The Master's College (LABC), CA H 1 84 58 142 26
January 25, 1985 84-85 The Master's College (LABC), CA H 1 71 54 125 17
February 21, 1985 84-85 The Master's College (LABC), CA A 1 83 64 147 19
January 11, 1986 85-86 The Master's College (LABC), CA A 1 79 66 145 13
January 28, 1986 85-86 The Master's College (LABC), CA H 1 79 70 149 9
December 11, 1986 86-87 The Master's College (LABC), CA A 1 79 70 149 9
February 5, 1987 86-87 The Master's College (LABC), CA H 1 104 58 162 46
February 1, 1988 87-88 The Master's College (LABC), CA H 1 98 47 145 51
February 20, 1988 87-88 The Master's College (LABC), CA A 1 92 51 143 41
January 24, 1989 88-89 The Master's College (LABC), CA H 1 66 60 126 6
February 14, 1989 88-89 The Master's College (LABC), CA A 1 94 71 Holmquist's 300th win at Biola 165 23
December 1, 1989 89-90 The Master's College (LABC), CA N 1 48 70 89 Azusa Cougar Classic 118 -22
January 23, 1990 89-90 The Master's College (LABC), CA H 1 73 76 149 -3
February 17, 1990 89-90 The Master's College (LABC), CA A 1 64 84 148 -20
January 24, 1991 90-91 The Master's College (LABC), CA A 1 77 73 150 4
February 19, 1991 90-91 The Master's College (LABC), CA H 1 81 75 156 6
January 28, 1992 91-92 The Master's College (LABC), CA H 1 97 85 182 12
February 25, 1992 91-92 The Master's College (LABC), CA A 1 99 73 172 26
January 20, 1993 92-93 The Master's College (LABC), CA A 1 54 62 116 -8
February 16, 1993 92-93 The Master's College (LABC), CA H 1 63 73 136 -10
February 5, 1994 93-94 The Master's College (LABC), CA A 1 75 84 159 -9
February 18, 1994 93-94 The Master's College (LABC), CA H 1 88 84 172 4
March 7, 1994 93-94 The Master's College (LABC), CA N 1 80 93 94 NAIA Far West Playoffs-Finals 173 -13
December 2, 1994 94-95 The Master's College (LABC), CA H 1 65 94 159 -29
December 9, 1995 95-96 The Master's College (LABC), CA A 1 68 71 139 -3
December 6, 1996 96-97 The Master's College (LABC), CA H 1 92 79 171 13
December 13, 1997 97-98 The Master's College (LABC), CA A 1 66 71 137 -5
December 9, 1998 98-99 The Master's College (LABC), CA H 1 64 59 123 5
November 30, 1999 99-00 The Master's College (LABC), CA A 1 75 79 OT 154 -4
November 18, 2000 00-01 The Master's College (LABC), CA H 1 78 72 150 6
January 13, 2002 01-02 The Master's College (LABC), CA A 1 79 67 146 12
February 23, 2002 01-02 The Master's College (LABC), CA H 1 89 75 164 14
February 28, 2002 01-02 The Master's College (LABC), CA H 1 74 71 GSAC Playoff 145 3
January 18, 2003 02-03 The Master's College (LABC), CA H 1 81 69 150 12
March 1, 2003 02-03 The Master's College (LABC), CA A 1 76 88 164 -12
January 17, 2004 03-04 The Master's College (LABC), CA A 1 56 53 109 3
February 28, 2004 03-04 The Master's College (LABC), CA H 1 73 58 131 15
January 6, 2005 04-05 The Master's College (LABC), CA A 1 75 70 OT 145 5
February 8, 2005 04-05 The Master's College (LABC), CA H 1 69 54 123 15
March 3, 2005 04-05 The Master's College (LABC), CA H 1 59 75 1st Round GSAC 134 -16
Total 56 16