Date Year Opponent Loc Win Loss Biola Opp OT Notes Combinded Score Dif
January 13, 1987 86-87 Christian Heritage College, CA H 1 92 62 154 30
February 14, 1987 86-87 Christian Heritage College, CA A 1 121 57 178 64
February 6, 1988 87-88 Christian Heritage College, CA A 1 89 92 OT 181 -3
February 15, 1988 87-88 Christian Heritage College, CA H 1 84 72 156 12
January 31, 1989 88-89 Christian Heritage College, CA A 1 78 70 Coach Holmquist 300th win (300-99) 148 8
February 21, 1989 88-89 Christian Heritage College, CA H 1 116 93 209 23
December 9, 1989 89-90 Christian Heritage College, CA A 1 91 112 203 -21
February 20, 1990 89-90 Christian Heritage College, CA H 1 91 104 195 -13
January 10, 1991 90-91 Christian Heritage College, CA A 1 56 54 110 2
February 6, 1991 90-91 Christian Heritage College, CA H 1 104 66 170 38
January 21, 1992 91-92 Christian Heritage College, CA A 1 96 83 179 13
January 31, 1992 91-92 Christian Heritage College, CA H 1 102 76 178 26
December 12, 1992 92-93 Christian Heritage College, CA A 1 79 65 144 14
February 25, 1993 92-93 Christian Heritage College, CA H 1 92 84 176 8
November 30, 1993 93-94 Christian Heritage College, CA H 1 106 71 177 35
January 12, 1994 93-94 Christian Heritage College, CA A 1 92 85 OT 2 177 7
December 6, 1994 94-95 Christian Heritage College, CA A 1 73 64 137 9
January 4, 1995 94-95 Christian Heritage College, CA H 1 75 59 134 16
December 5, 1995 95-96 Christian Heritage College, CA H 1 69 64 133 5
December 4, 1996 96-97 Christian Heritage College, CA A 1 77 67 144 10
December 3, 1997 97-98 Christian Heritage College, CA A 1 75 58 133 17
January 2, 1998 97-98 Christian Heritage College, CA H 1 76 56 132 20
November 24, 1998 98-99 Christian Heritage College, CA H 1 73 54 127 19
December 4, 1998 98-99 Christian Heritage College, CA A 1 68 63 At Azusa Pacific Tournament 131 5
January 8, 2000 99-00 Christian Heritage College, CA A 1 78 72 150 6
February 5, 2000 99-00 Christian Heritage College, CA H 1 79 87 166 -8
January 6, 2001 00-01 Christian Heritage College, CA H 1 66 78 144 -12
February 3, 2001 00-01 Christian Heritage College, Ca A 1 55 74 129 -19
March 3, 2001 00-01 Christian Heritage College, CA A 1 64 56 GSAC Playoffs 2nd Round 120 8
January 19, 2002 01-02 Christian Heritage College, CA H 1 79 60 139 19
February 26, 2002 01-02 Christian Heritage College, CA A 1 80 85 OT 2 165 -5
March 2, 2002 01-02 Christian Heritage College, CA N 1 74 64 GSAC Playoff 138 10
January 25, 2003 02-03 Christian Heritage College, CA A 1 70 82 152 -12
March 4, 2003 02-03 Christian Heritage College, CA H 1 84 71 155 13
January 24, 2004 03-04 Christian Heritage College, CA H 1 88 81 169 7
March 2, 2004 03-04 Christian Heritage College, CA A 1 75 80 155 -5
January 15, 2005 04-05 Christian Heritage College, CA H 1 78 60 138 18
February 17, 2005 04-05 Christian Heritage College, CA A 1 67 77 144 -10
Total 28 10