Date Year Opponent Loc Win Loss Biola Opp OT Notes Combinded Score Dif
December 2, 1960 60-61 Point Loma Nazarene University, CA * 1 55 113 Date & Loc 168 -58
January 20, 1967 66-67 Point Loma Nazarene University, CA H 1 63 96 159 -33
January 4, 1968 67-68 Point Loma Nazarene University, CA A 1 73 102 175 -29
February 8, 1969 68-69 Point Loma Nazarene University, CA H 1 74 86 160 -12
December 4, 1969 69-70 Point Loma Nazarene University, CA A 1 80 91 Date 171 -11
November 15, 1970 70-71 Point Loma Nazarene University, CA H 1 67 64 OT 131 3
January 20, 1971 70-71 Point Loma Nazarene University, CA A 1 75 84 Date 159 -9
December 7, 1971 71-72 Point Loma Nazarene University, CA H 1 74 60 134 14
January 7, 1972 71-72 Point Loma Nazarene University, CA A 1 86 79 72 Pasadena Tournament 165 7
February 4, 1972 71-72 Point Loma Nazarene University, CA A 1 91 93 OT 184 -2
January 25, 1973 72-73 Point Loma Nazarene University, CA H 1 55 53 108 2
February 6, 1973 72-73 Point Loma Nazarene University, CA A 1 73 67 140 6
February 15, 1975 74-75 Point Loma Nazarene University, CA H 1 82 66 148 16
March 3, 1975 74-75 Point Loma Nazarene University, CA N 1 83 66 75 NAIA Playoffs @ Ambassador 149 17
January 10, 1976 75-76 Point Loma Nazarene University, CA N 1 50 48 76 Pt Loma Tourn 98 2
February 3, 1976 75-76 Point Loma Nazarene University, CA A 1 72 49 ??? 121 23
March 2, 1976 75-76 Point Loma Nazarene University, CA H 1 84 68 76 NCCAA Regionals @ Biola 152 16
January 20, 1977 76-77 Point Loma Nazarene University, CA N 1 78 68 at Anaheim Convention Center 146 10
March 7, 1977 76-77 Point Loma Nazarene University, CA A 1 63 57 77 NCCAA Regionals 120 6
December 9, 1977 77-78 Point Loma Nazarene University, CA A 1 64 77 141 -13
February 17, 1979 78-79 Point Loma Nazarene University, CA H 1 57 81 138 -24
March 3, 1979 78-79 Point Loma Nazarene University, CA N 1 52 54 79 NAIA Districts 106 -2
January 5, 1980 79-80 Point Loma Nazarene University, CA N 1 61 52 80 Point Loma Tournament-Champs 113 9
January 12, 1980 79-80 Point Loma Nazarene University, CA H 1 67 62 129 5
March 4, 1980 79-80 Point Loma Nazarene University, CA N 1 77 48 80 NAIA District-Finals 125 29
January 23, 1981 80-81 Point Loma Nazarene University, CA A 1 78 38 116 40
January 9, 1982 81-82 Point Loma Nazarene University, CA N 1 62 50 82 Pt Loma Tournament-Finals 112 12
January 22, 1982 81-82 Point Loma Nazarene University, CA H 1 70 51 121 19
January 21, 1983 82-83 Point Loma Nazarene University, CA H 1 53 52 105 1
January 20, 1984 83-84 Point Loma Nazarene University, CA A 1 57 53 110 4
January 5, 1985 84-85 Point Loma Nazarene University, CA N 1 50 44 85 Point Loma Tournament 94 6
January 29, 1985 84-85 Point Loma Nazarene University, CA H 1 65 54 119 11
March 2, 1985 84-85 Point Loma Nazarene University, CA N 1 62 49 85 NAIA-Semis @ Occidental 111 13
January 18, 1986 85-86 Point Loma Nazarene University, CA H 1 51 48 99 3
February 4, 1986 85-86 Point Loma Nazarene University, CA A 1 64 82 146 -18
March 8, 1986 85-86 Point Loma Nazarene University, CA N 1 63 73 86 NCCAA Regional Finals @PLNC 136 -10
February 3, 1987 86-87 Point Loma Nazarene University, CA A 1 69 67 136 2
March 1, 1987 86-87 Point Loma Nazarene University, CA N 1 60 55 87 District Finals @ Chapman College 115 5
January 6, 1988 87-88 Point Loma Nazarene University, CA N 1 68 66 OT 88 Point Loma Tournament 134 2
February 3, 1988 87-88 Point Loma Nazarene University, CA H 1 78 63 141 15
January 6, 1989 88-89 Point Loma Nazarene University, CA N 1 105 63 89 Point Loma Tournament 168 42
February 9, 1989 88-89 Point Loma Nazarene University, CA A 1 87 88 Coach Holmquist 100th Loss (304-100) 175 -1
January 13, 1990 89-90 Point Loma Nazarene University, CA H 1 87 100 187 -13
January 12, 1991 90-91 Point Loma Nazarene University, CA A 1 83 64 147 19
December 5, 1991 91-92 Point Loma Nazarene University, CA H 1 92 70 162 22
January 12, 1993 92-93 Point Loma Nazarene University, CA A 1 88 70 158 18
December 2, 1993 93-94 Point Loma Nazarene University, CA H 1 87 56 143 31
January 17, 1995 94-95 Point Loma Nazarene University, CA H 1 71 60 131 11
February 11, 1995 94-95 Point Loma Nazarene University, CA A 1 87 78 165 9
January 16, 1996 95-96 Point Loma Nazarene University, CA A 1 76 85 161 -9
February 10, 1996 95-96 Point Loma Nazarene University, CA H 1 84 78 162 6
January 14, 1997 96-97 Point Loma Nazarene University, CA H 1 97 75 172 22
February 8, 1997 96-97 Point Loma Nazarene University, CA A 1 90 53 143 37
March 5, 1997 96-97 Point Loma Nazarene University, CA H 1 74 63 1st Round GSAC Playoff 137 11
January 13, 1998 97-98 Point Loma Nazarene University, CA A 1 62 41 103 21
February 7, 1998 97-98 Point Loma Nazarene University, CA H 1 88 62 150 26
February 2, 1999 98-99 Point Loma Nazarene University, CA H 1 77 72 149 5
February 27, 1999 98-99 Point Loma Nazarene University, CA A 1 61 70 131 -9
January 29, 2000 99-00 Point Loma Nazarene University, CA H 1 62 63 OT 125 -1
February 26, 2000 99-00 Point Loma Nazarene university, CA A 1 74 84 158 -10
March 4, 2000 99-00 Point Loma Nazarene University, CA N 1 58 61 Semi-Finals GSAC Playoffs 119 -3
January 27, 2001 00-01 Point Loma Nazarene University, CA A 1 67 55 122 12
February 24, 2001 00-01 Point Loma Nazarene University, CA H 1 66 61 127 5
February 28, 2001 00-01 Point Loma Nazarene University, CA H 1 87 80 OT 2 GSAC Playoff 1st Round 167 7
January 3, 2002 01-02 Point Loma Nazarene University, CA A 1 87 58 145 29
February 9, 2002 01-02 Point Loma Nazarene University, CA H 1 92 69 161 23
January 7, 2003 02-03 Point Loma Nazarene University, CA H 1 64 65 129 -1
February 15, 2003 02-03 Point Loma Nazarene University, CA A 1 70 64 OT 134 6
March 13, 2003 02-03 Point Loma Nazarene University, CA A 1 73 80 GSAC-1st Rd 153 -7
January 6, 2004 03-04 Point Loma Nazarene University, CA A 1 87 70 157 17
February 14, 2004 03-04 Point Loma Nazarene University, CA H 1 74 57 131 17
March 11, 2004 03-04 Point Loma Nazarene University, CA H 1 58 61 GSAC Playoffs 119 -3
January 20, 2005 04-05 Point Loma Nazarene University, CA A 1 64 62 126 2
February 22, 2005 04-05 Point Loma Nazarene University, CA H 1 66 41 107 25
Total 52 22