Date Year Opponent Loc Win Loss Biola Opp OT Notes Combinded Score Dif
December 14, 1967 67-68 Hope International University (PCC), CA A 1 124 50 Non-Collegiate 174 74
November 30, 1973 73-74 Hope International University (PCC), CA N 1 67 45 73 Redlands Tournamen 112 22
December 29, 1973 73-74 Hope International University (PCC), CA H 1 75 57 132 18
February 6, 1989 88-89 Hope International University (PCC), CA A 1 111 60 171 51
February 11, 1991 90-91 Hope International University (PCC), CA H 1 113 58 171 55
December 19, 1991 91-92 Hope International University (PCC), CA H 1 83 33 116 50
February 13, 1993 92-93 Hope International University (PCC), CA H 1 114 74 188 40
November 12, 1993 93-94 Hope International University (PCC), CA H 1 123 88 211 35
February 22, 1994 93-94 Hope International University (PCC), CA A 1 114 82 196 32
November 11, 1994 94-95 Hope International University (PCC), CA H 1 101 106 1st loss to PCC 207 -5
November 19, 1994 94-95 Hope International University (PCC), CA N 1 94 65 Cal Poly Pomona Tourn 159 29
December 14, 1995 95-96 Hope International University (PCC), CA H 1 96 78 174 18
November 26, 1996 96-97 Hope International University (PCC), CA H 1 96 58 154 38
December 11, 1996 96-97 Hope International University (PCC), CA A 1 105 64 169 41
November 11, 1997 97-98 Hope International University (PCC), CA H 1 116 90 206 26
December 19, 1997 97-98 Hope International University (PCC), CA A 1 109 59 168 50
November 7, 1998 98-99 Hope International University (PCC), CA H 1 81 63 144 18
February 24, 1999 98-99 Hope International University (PCC), CA A 1 79 76 OT 155 3
January 18, 2000 99-00 Hope International University (PCC), CA H 1 97 68 165 29
February 15, 2000 99-00 Hope International University (PCC), CA A 1 71 54 125 17
January 16, 2001 00-01 Hope International University (PCC), CA A 1 81 61 142 20
February 13, 2001 00-01 Hope International University (PCC), CA H 1 80 45 125 35
January 15, 2002 01-02 Hope International University (PCC), CA A 1 116 61 177 55
February 19, 2002 01-02 Hope International University (PCC), CA H 1 101 61 . 162 40
January 21, 2003 02-03 Hope International University (PCC), CA H 1 110 53 163 57
February 25, 2003 02-03 Hope International University (PCC), CA A 1 64 47 111 17
January 20, 2004 03-04 Hope International University (PCC), CA A 1 63 58 121 5
February 24, 2004 03-04 Hope International University (PCC), CA H 1 92 67 159 25
January 8, 2005 04-05 Hope International University (PCC), CA H 1 81 56 137 25
February 12, 2005 04-05 Hope International University (PCC), CA A 1 76 73 149 3
Total 29 1