Date Year Opponent Loc Win Loss Biola Opp OT Notes
December 15, 1970 70-71 Grand Canyon College, AZ A W 81 69 Date-Pasadena Tournament
February 25, 1972 71-72 Grand Canyon College, AZ H W 71 65 OT
January 27, 1973 72-73 Grand Canyon College, AZ A W 57 49
November 29, 1975 75-76 Grand Canyon College, AZ A L 65 76
January 8, 1977 76-77 Grand Canyon College, AZ A W 69 65 77 Pt Loma Tournament
February 12, 1977 76-77 Grand Canyon College, AZ H W 76 70
December 16, 1977 77-78 Grand Canyon College, AZ H L 54 64
January 27, 1978 77-78 Grand Canyon College, AZ A L 63 74
January 20, 1979 78-79 Grand Canyon College, AZ A L 49 54
November 30, 1979 79-80 Grand Canyon College, AZ H L 51 57
January 13, 1981 80-81 Grand Canyon College, AZ H W 64 53
December 12, 1981 81-82 Grand Canyon College, AZ A W 51 49
February 12, 1983 82-83 Grand Canyon College, AZ H L 63 91
January 20, 1989 88-89 Grand Canyon College, AZ H W 88 87
January 27, 1989 88-89 Grand Canyon College, AZ A L 85 103
January 26, 1990 89-90 Grand Canyon College, AZ A L 50 65
February 10, 1990 89-90 Grand Canyon College, AZ H L 67 69
December 29, 1990 90-91 Grand Canyon College, AZ N L 66 82 90 Grand Canyon Tournament
Total 8 10 1170 1242 1