Date Year Opponent Loc Win Loss Biola Opp OT Notes Combinded Score Dif
December 12, 1964 64-65 Fresno Pacific University, CA N 1 62 81 143 -19
January 29, 1965 64-65 Fresno Pacific University, CA A 1 87 95 182 -8
December 4, 1965 65-66 Fresno Pacific University, CA H 1 93 107 200 -14
January 31, 1966 65-66 Fresno Pacific University, CA A 1 72 89 161 -17
January 26, 1967 66-67 Fresno Pacific University, CA A 1 77 90 167 -13
February 13, 1968 67-68 Fresno Pacific University, CA H 1 74 66 140 8
January 17, 1969 68-69 Fresno Pacific University, CA A 1 93 100 193 -7
December 7, 1969 69-70 Fresno Pacific University, CA H 1 57 70 Date 127 -13
January 5, 1970 69-70 Fresno Pacific University, CA A 1 75 82 date 157 -7
January 7, 1971 70-71 Fresno Pacific University, CA A 1 57 61 Date 118 -4
February 5, 1971 70-71 Fresno Pacific University, CA H 1 79 55 Date 134 24
December 11, 1971 71-72 Fresno Pacific University, CA A 1 71 65 136 6
January 14, 1972 71-72 Fresno Pacific University, CA H 1 69 41 110 28
December 8, 1972 72-73 Fresno Pacific University, CA A 1 47 50 97 -3
January 13, 1973 72-73 Fresno Pacific University, CA H 1 73 58 131 15
January 19, 1974 73-74 Fresno Pacific University, CA H 1 56 64 120 -8
February 9, 1974 73-74 Fresno Pacific University, CA A 1 60 78 138 -18
January 25, 1975 74-75 Fresno Pacific University, CA H 1 81 65 146 16
January 28, 1975 74-75 Fresno Pacific University, CA H 1 89 52 141 37
January 24, 1976 75-76 Fresno Pacific University, CA A 1 72 51 123 21
February 17, 1976 75-76 Fresno Pacific University, CA H 1 72 55 127 17
January 22, 1977 76-77 Fresno Pacific University, CA A 1 52 68 120 -16
February 15, 1977 76-77 Fresno Pacific University, CA H 1 50 42 92 8
January 10, 1978 77-78 Fresno Pacific University, CA H 1 62 53 115 9
February 4, 1978 77-78 Fresno Pacific University, CA A 1 44 35 79 9
January 13, 1979 78-79 Fresno Pacific University, CA A 1 71 47 118 24
February 8, 1979 78-79 Fresno Pacific University, CA H 1 90 39 129 51
February 5, 1980 79-80 Fresno Pacific University, CA A 1 51 35 86 16
February 23, 1980 79-80 Fresno Pacific University, CA H 1 74 65 139 9
January 29, 1981 80-81 Fresno Pacific University, CA A 1 41 36 OT 77 5
February 21, 1981 80-81 Fresno Pacific University, CA H 1 65 46 Coach Holmquist 100th win (100-68) 111 19
January 28, 1982 81-82 Fresno Pacific University, CA A 1 58 42 100 16
February 19, 1982 81-82 Fresno Pacific University, CA H 1 64 50 114 14
January 22, 1983 82-83 Fresno Pacific University, CA H 1 68 62 130 6
February 15, 1983 82-83 Fresno Pacific University, CA A 1 69 75 OT 144 -6
January 17, 1984 83-84 Fresno Pacific University, CA H 1 57 44 101 13
February 14, 1984 83-84 Fresno Pacific University, CA A 1 63 43 106 20
February 2, 1985 84-85 Fresno Pacific University, CA A 1 60 46 106 14
February 23, 1985 84-85 Fresno Pacific University, CA H 1 69 53 122 16
January 7, 1986 85-86 Fresno Pacific University, CA A 1 63 61 124 2
February 27, 1986 85-86 Fresno Pacific University, CA H 1 88 59 86 Dist Playoff 1 st Round @ Biola 147 29
February 10, 1987 86-87 Fresno Pacific University, CA H 1 68 65 133 3
January 27, 1988 87-88 Fresno Pacific University, CA A 1 80 69 149 11
February 28, 1988 87-88 Fresno Pacific University, CA H 1 78 57 88 Dist 1st round 135 21
February 4, 1989 88-89 Fresno Pacific University, CA H 1 76 48 124 28
January 9, 1990 89-90 Fresno Pacific University, CA A 1 54 70 124 -16
February 15, 1991 90-91 Fresno Pacific University, CA H 1 80 64 144 16
January 24, 1992 91-92 Fresno Pacific University, CA A 1 72 57 129 15
February 2, 1993 92-93 Fresno Pacific University, CA H 1 90 81 171 9
December 7, 1993 93-94 Fresno Pacific University, CA A 1 70 89 159 -19
January 31, 1995 94-95 Fresno Pacific University, CA A 1 61 94 155 -33
February 25, 1995 94-95 Fresno Pacific University, CA H 1 66 69 135 -3
January 30, 1996 95-96 Fresno Pacific University, CA H 1 93 78 171 15
February 24, 1996 95-96 Fresno Pacific University, CA A 1 63 71 134 -8
January 28, 1997 96-97 Fresno Pacific University, CA H 1 92 71 163 21
February 22, 1997 96-97 Fresno Pacific University, CA A 1 63 49 112 14
January 27, 1998 97-98 Fresno Pacific University, CA A 1 80 63 143 17
February 21, 1998 97-98 Fresno Pacific University, CA H 1 71 53 124 18
March 4, 1998 97-98 Fresno Pacific University, CA H 1 82 61 1st Round GSAC Playoff 143 21
January 16, 1999 98-99 Fresno Pacific University, CA H 1 86 67 153 19
February 9, 1999 98-99 Fresno Pacific University, CA A 1 61 57 118 4
January 25, 2000 99-00 Fresno Pacific University, CA A 1 82 63 145 19
February 22, 2000 99-00 Fresno Pacific University, CA H 1 96 70 166 26
January 23, 2001 00-01 Fresno Pacific University, CA H 1 76 58 134 18
February 20, 2001 00-01 Fresno Pacific University, CA A 1 58 55 113 3
December 4, 2001 01-02 Fresno Pacific University, CA A 1 71 52 123 19
February 2, 2002 01-02 Fresno Pacific University, CA H 1 91 67 158 24
January 2, 2003 02-03 Fresno Pacific University, CA H 1 65 53 118 12
February 8, 2003 02-03 Fresno Pacific University, CA A 1 67 59 126 8
December 30, 2003 03-04 Fresno Pacific University, CA A 1 56 58 114 -2
February 7, 2004 03-04 Fresno Pacific University, CA H 1 55 48 103 7
January 11, 2005 04-05 Fresno Pacific University, CA A 1 59 56 115 3
February 15, 2005 04-05 Fresno Pacific University, CA H 1 62 50 112 12
Total 53 20