Date Year Opponent Loc Win Loss Biola Opp OT Notes Combinded Score Dif
February 17, 1987 86-87 Concordia University (CCI), CA H 1 104 85 189 19
February 25, 1987 86-87 Concordia University (CCI), CA H 1 121 75 87 District 1st playoff 196 46
December 1, 1987 87-88 Concordia University (CCI), CA A 1 111 68 179 43
March 2, 1992 91-92 Concordia University (CCI), CA H 1 87 55 92 NAIA Playoffs 142 32
January 14, 1995 94-95 Concordia University (CCI), CA A 1 70 76 146 -6
February 7, 1995 94-95 Concordia University (CCI), CA H 1 85 84 169 1
January 13, 1996 95-96 Concordia University (CCI), CA H 1 83 81 OT 164 2
February 6, 1996 95-96 Concordia University (CCI), CA A 1 77 64 141 13
February 4, 1997 96-97 Concordia University (CCI), CA A 1 85 81 166 4
March 1, 1997 96-97 Concordia University (CCI), CA H 1 80 57 137 23
March 8, 1997 96-97 Concordia University (CCI), CA N 1 63 69 Semi-Finals GSAC Playoffs 132 -6
February 3, 1998 97-98 Concordia University (CCI), CA H 1 89 72 161 17
February 28, 1998 97-98 Concordia University (CCI), CA A 1 63 57 500th Victory - Holmquist 120 6
January 13, 1999 98-99 Concordia University (CCI), CA A 1 67 44 111 23
February 6, 1999 98-99 Concordia University (CCI), CA H 1 77 63 140 14
March 6, 1999 98-99 Concordia University (CCI), CA N 1 75 80 OT Semi-Finals GSAC Playoffs 155 -5
January 11, 2000 99-00 Concordia University (CCI), CA A 1 68 66 134 2
February 8, 2000 99-00 Concordia University (CCI), CA H 1 78 74 152 4
January 9, 2001 00-01 Concordia University (CCI), CA H 1 96 74 170 22
February 6, 2001 00-01 Concordia University (CCI), CA A 1 68 55 123 13
November 20, 2001 01-02 Concordia University (CCI), CA H 1 89 78 167 11
January 22, 2002 01-02 Concordia University (CCI), CA A 1 82 66 148 16
January 28, 2003 02-03 Concordia University (CCI), CA H 1 69 88 157 -19
March 7, 2003 02-03 Concordia University (CCI), CA A 1 59 89 148 -30
January 27, 2004 03-04 Concordia University (CCI), CA A 1 76 84 160 -8
March 5, 2004 03-04 Concordia University (CCI), CA H 1 71 75 146 -4
January 22, 2005 04-05 Concordia University (CCI), CA A 1 47 48 95 -1
February 26, 2005 04-05 Concordia University (CCI), CA H 1 80 69 149 11
Total 20 8