Date Year Opponent Loc Win Loss Biola Opp OT Notes Combinded Score Dif
December 3, 1960 60-61 California Baptist University * 1 83 116 Date & Loc 199 -33
January 7, 1961 60-61 California Baptist University * 1 100 102 Date & Loc 202 -2
December 7, 1961 61-62 California Baptist University A 1 94 81 Golden State BB Tournament 175 13
January 9, 1962 61-62 California Baptist University H 1 84 87 171 -3
February 17, 1962 61-62 California Baptist University A 1 85 101 186 -16
December 9, 1962 62-63 California Baptist University * 1 108 109 Date & Loc-GSAA Tournament 217 -1
January 7, 1963 62-63 California Baptist University * 1 85 79 Date & Loc 164 6
December 2, 1963 63-64 California Baptist University * 1 95 100 Date & Loc 195 -5
December 10, 1963 63-64 California Baptist University * 1 86 108 Date & Loc 194 -22
January 2, 1964 63-64 California Baptist University * 1 73 81 Date & Loc Not Sure 154 -8
December 1, 1964 64-65 California Baptist University * 1 66 82 148 -16
December 6, 1964 64-65 California Baptist University * 1 94 108 202 -14
December 18, 1964 64-65 California Baptist University * 1 98 103 201 -5
January 15, 1966 65-66 California Baptist University H 1 96 83 179 13
February 26, 1966 65-66 California Baptist University A 1 94 126 220 -32
December 5, 1966 66-67 California Baptist University H 1 75 68 1st Biola Invitational 143 7
December 20, 1966 66-67 California Baptist University A 1 85 88 173 -3
December 2, 1967 67-68 California Baptist University H 1 90 85 Biola Invitational 175 5
February 9, 1968 67-68 California Baptist University H 1 88 80 168 8
January 11, 1969 68-69 California Baptist University A 1 64 75 SCC Tournament 139 -11
February 1, 1969 68-69 California Baptist University H 1 80 74 154 6
February 15, 1969 68-69 California Baptist University A 1 77 76 153 1
November 25, 1969 69-70 California Baptist University H 1 68 66 134 2
February 2, 1970 69-70 California Baptist University A 1 85 87 date 172 -2
January 11, 1973 72-73 California Baptist University A 1 70 67 137 3
February 13, 1973 72-73 California Baptist University H 1 77 71 148 6
December 6, 1974 74-75 California Baptist University N 1 63 59 74 Redlands Tournament 122 4
December 6, 1975 75-76 California Baptist University N 1 74 79 75 Redlands Tourn 153 -5
February 24, 1977 76-77 California Baptist University A 1 74 76 77 NAIA Playoffs 150 -2
January 4, 1979 78-79 California Baptist University N 1 78 61 79 Point Loma Tournemtn 139 17
February 10, 1981 80-81 California Baptist University H 1 73 59 132 14
December 3, 1981 81-82 California Baptist University N 1 92 44 81 Redlands Tournament 136 48
February 9, 1982 81-82 California Baptist University A 1 62 40 102 22
February 11, 1983 82-83 California Baptist University A 1 61 71 132 -10
March 8, 1983 82-83 California Baptist University H 1 56 74 83 NCCAA Playoffs @ Biola 130 -18
December 1, 1983 83-84 California Baptist University N 1 52 68 83 Redlands Tournament 120 -16
February 10, 1984 83-84 California Baptist University H 1 82 64 146 18
November 30, 1984 84-85 California Baptist University N 1 79 77 OT 5 84 Redlands Tournament 156 2
February 8, 1985 84-85 California Baptist University H 1 75 73 148 2
December 6, 1985 85-86 California Baptist University N 1 61 65 86 Redlands Tournament 126 -4
January 17, 1986 85-86 California Baptist University A 1 83 76 159 7
March 1, 1986 85-86 California Baptist University N 1 57 58 86 District Semi-Finals 115 -1
March 6, 1986 85-86 California Baptist University A 1 85 82 86 NCCAA Regionals 1st Round @ CBC 167 3
December 13, 1986 86-87 California Baptist University A 1 69 60 129 9
January 10, 1987 86-87 California Baptist University N 1 75 66 87 Point Loma Tournament 141 9
January 24, 1987 86-87 California Baptist University H 1 95 62 157 33
December 2, 1987 87-88 California Baptist University A 1 86 77 Howard Lyons 700th Career Victory 163 9
February 10, 1988 87-88 California Baptist University H 1 80 70 150 10
January 3, 1989 88-89 California Baptist University A 1 75 70 145 5
February 2, 1989 88-89 California Baptist University H 1 56 33 89 23
November 28, 1989 89-90 California Baptist University A 1 73 70 OT 143 3
January 5, 1990 89-90 California Baptist University H 1 68 41 109 27
December 13, 1990 90-91 California Baptist University A 1 69 72 OT 141 -3
January 4, 1991 90-91 California Baptist University H 1 84 58 142 26
November 14, 1991 91-92 California Baptist University H 1 65 59 124 6
November 24, 1992 92-93 California Baptist University A 1 73 59 132 14
December 8, 1992 92-93 California Baptist University H 1 83 85 OT 2 168 -2
December 11, 1993 93-94 California Baptist University A 1 66 75 141 -9
January 29, 1994 93-94 California Baptist University H 1 82 77 159 5
January 24, 1995 94-95 California Baptist University H 1 70 76 146 -6
February 21, 1995 94-95 California Baptist University A 1 74 84 158 -10
January 23, 1996 95-96 California Baptist University A 1 83 89 172 -6
February 20, 1996 95-96 California Baptist University H 1 84 81 165 3
January 21, 1997 96-97 California Baptist University H 1 100 76 176 24
February 18, 1997 96-97 California Baptist University A 1 73 55 128 18
January 20, 1998 97-98 California Baptist University A 1 69 67 136 2
February 17, 1998 97-98 California Baptist University H 1 83 74 157 9
January 30, 1999 98-99 California Baptist University A 1 90 79 169 11
February 23, 1999 98-99 California Baptist University H 1 80 69 149 11
January 15, 2000 99-00 California Baptist University H 1 86 74 160 12
February 12, 2000 99-00 California Baptist University A 1 71 59 130 12
March 1, 2000 99-00 California Baptist University H 1 73 66 1st Round GSAC Playoffs 139 7
January 13, 2001 00-01 California Baptist University A 1 49 63 112 -14
February 10, 2001 00-01 California Baptist University H 1 68 62 130 6
December 8, 2001 01-02 California Baptist University A 1 102 82 184 20
February 5, 2002 01-02 California Baptist University H 1 65 70 135 -5
January 4, 2003 02-03 California Baptist University H 1 75 69 144 6
February 11, 2003 02-03 California Baptist University A 1 66 80 146 -14
January 3, 2004 03-04 California Baptist University A 1 70 55 125 15
February 10, 2004 03-04 California Baptist University H 1 76 66 142 10
January 25, 2005 04-05 California Baptist University H 1 72 63 135 9
March 1, 2005 04-05 California Baptist University A 1 63 65 128 -2
Total 50 32