Date Year Opponent Loc Win Loss Biola Opp OT Notes
November 30, 1974 74-75 Cal Poly Pomona * W 83 80
February 1, 1975 74-75 Cal Poly Pomona * L 70 71
December 27, 1975 75-76 Cal Poly Pomona H L 67 87
February 19, 1977 76-77 Cal Poly Pomona A L 60 63
December 29, 1978 78-79 Cal Poly Pomona H L 51 57
December 29, 1979 79-80 Cal Poly Pomona H W 76 67
February 2, 1980 79-80 Cal Poly Pomona A L 50 62
December 20, 1980 80-81 Cal Poly Pomona H L 38 39
November 20, 1981 81-82 Cal Poly Pomona A W 67 47
November 30, 1982 82-83 Cal Poly Pomona H W 55 52
December 13, 1983 83-84 Cal Poly Pomona A L 44 45
December 11, 1984 84-85 Cal Poly Pomona H W 55 46
November 27, 1985 85-86 Cal Poly Pomona A W 71 61
December 28, 1987 87-88 Cal Poly Pomona H W 79 73
November 18, 1988 88-89 Cal Poly Pomona N W 71 60 88 Cal Poly Pomona Tourn
November 17, 1990 90-91 Cal Poly Pomona A L 72 75 90 Cal Poly Pomona Tourn
November 21, 1992 92-93 Cal Poly Pomona A L 69 78 92 Cal Poly Pomona Tourn
November 20, 1993 93-94 Cal Poly Pomona N L 63 67 93 Cal Poly Pomona Tourn
November 17, 1995 95-96 Cal Poly Pomona A W 79 60
Total 9 10 1220 1190 0