Date Year Opponent Loc Win Loss Biola Opp OT Notes
January 27, 1976 75-76 CS Dominguez Hills A W 88 61
February 21, 1976 75-76 CS Dominguez Hills H L 49 51 OT
January 25, 1977 76-77 CS Dominguez Hills A W 86 67
February 18, 1977 76-77 CS Dominguez Hills H L 53 54
January 24, 1978 77-78 CS Dominguez Hills H W 66 54
February 17, 1978 77-78 CS Dominguez Hills A W 57 53
January 20, 1979 78-79 CS Dominguez Hills H W 43 42
February 13, 1979 78-79 CS Dominguez Hills A L 50 65
December 9, 1980 80-81 CS Dominguez Hills H L 67 71 OT
December 30, 1981 81-82 CS Dominguez Hills A W 74 61
November 19, 1982 82-83 CS Dominguez Hills H W 65 62
November 25, 1983 83-84 CS Dominguez Hills H W 49 42
December 7, 1984 84-85 CS Dominguez Hills A L 47 64
November 29, 1985 85-86 CS Dominguez Hills H W 71 66 Coach Holmquist 200th win (200-81)
December 5, 1986 86-87 CS Dominguez Hills A W 65 57
December 10, 1987 87-88 CS Dominguez Hills H W 76 63
November 19, 1988 88-89 CS Dominguez Hills N W 69 67 OT 2 88 Cal Poly Pomona Tourn
January 14, 1989 88-89 CS Dominguez Hills A L 56 75
December 28, 1989 89-90 CS Dominguez Hills A L 46 65
January 6, 1990 89-90 CS Dominguez Hills H W 58 44
November 20, 1990 90-91 CS Dominguez Hills H W 74 72
December 14, 1991 91-92 CS Dominguez Hills A L 45 48
December 2, 1992 92-93 CS Dominguez Hills H L 70 81
December 18, 1993 93-94 CS Dominguez Hills A L 46 61
November 29, 1994 94-95 CS Dominguez Hills H L 60 85
January 5, 1996 95-96 CS Dominguez Hills A W 74 63
November 15, 1996 96-97 CS Dominguez Hills H W 92 83
November 26, 1997 97-98 CS Dominguez Hills A W 69 59
November 13, 1998 98-99 CS Dominguez Hills H W 65 61
Total 18 11 1830 1797 3