Date Year Opponent Loc Win Loss Biola Opp OT Notes Combinded Score Dif
January 8, 1966 65-66 Azusa Pacific University, CA H 1 87 116 203 -29
February 4, 1966 65-66 Azusa Pacific University, CA A 1 65 117 182 -52
January 13, 1967 66-67 Azusa Pacific University, CA H 1 74 94 168 -20
December 9, 1967 67-68 Azusa Pacific University, CA A 1 83 93 176 -10
February 26, 1968 67-68 Azusa Pacific University, CA H 1 75 87 162 -12
February 11, 1969 68-69 Azusa Pacific University, CA A 1 63 93 156 -30
February 22, 1969 68-69 Azusa Pacific University, CA H 1 92 108 200 -16
November 20, 1969 69-70 Azusa Pacific University, CA N 1 69 104 date 173 -35
January 4, 1970 69-70 Azusa Pacific University, CA H 1 75 110 Check Score 100 (69-104) 185 -35
February 10, 1970 69-70 Azusa Pacific University, CA A 1 73 138 date 211 -65
January 2, 1971 70-71 Azusa Pacific University, CA A 1 76 82 158 -6
February 6, 1971 70-71 Azusa Pacific University, CA H 1 68 66 134 2
February 13, 1971 70-71 Azusa Pacific University, CA A 1 76 89 165 -13
January 8, 1972 71-72 Azusa Pacific University, CA N 1 66 56 72 Pasadena Tournament 122 10
February 11, 1972 71-72 Azusa Pacific University, CA A 1 44 46 OT 90 -2
February 18, 1972 71-72 Azusa Pacific University, CA H 1 50 45 95 5
March 6, 1972 71-72 Azusa Pacific University, CA A 1 48 60 72 NAIA Playoffs 108 -12
January 5, 1973 72-73 Azusa Pacific University, CA N 1 66 70 73 Pasadena Tournament 136 -4
January 18, 1973 72-73 Azusa Pacific University, CA H 1 70 62 132 8
February 9, 1973 72-73 Azusa Pacific University, CA A 1 44 56 100 -12
January 26, 1974 73-74 Azusa Pacific University, CA H 1 53 68 121 -15
February 19, 1974 73-74 Azusa Pacific University, CA A 1 64 75 139 -11
December 7, 1974 74-75 Azusa Pacific University, CA N 1 82 81 OT 74 Redlands Tournament 163 1
January 18, 1975 74-75 Azusa Pacific University, CA H 1 83 68 151 15
February 11, 1975 74-75 Azusa Pacific University, CA A 1 68 79 147 -11
January 2, 1976 75-76 Azusa Pacific University, CA H 1 61 54 115 7
January 7, 1977 76-77 Azusa Pacific University, CA A 1 57 56 OT 77 Pt Loma Tournament 113 1
February 1, 1977 76-77 Azusa Pacific University, CA A 1 46 43 89 3
December 2, 1977 77-78 Azusa Pacific University, CA N 1 71 80 77 Redlands Tournment 151 -9
January 7, 1978 77-78 Azusa Pacific University, CA N 1 58 57 78 Pt Loma Tournament 115 1
January 19, 1978 77-78 Azusa Pacific University, CA N 1 59 56 At Anaheim Con Center 115 3
February 27, 1978 77-78 Azusa Pacific University, CA N 1 67 58 78 Dist Playoffs 125 9
December 5, 1978 78-79 Azusa Pacific University, CA N 1 72 57 at Anaheim Conv Center 129 15
March 9, 1979 78-79 Azusa Pacific University, CA H 1 46 47 79 NCCAA Regionals 93 -1
January 19, 1980 79-80 Azusa Pacific University, CA H 1 60 47 107 13
January 9, 1981 80-81 Azusa Pacific University, CA N 1 76 62 81 Point Loma Tournament 138 14
February 23, 1981 80-81 Azusa Pacific University, CA A 1 64 45 109 19
December 4, 1981 81-82 Azusa Pacific University, CA N 1 72 60 81 Redlands Tournament 132 12
January 8, 1982 81-82 Azusa Pacific University, CA N 1 67 66 82 Point Loma Tournament 133 1
February 22, 1982 81-82 Azusa Pacific University, CA H 1 53 45 OT 98 8
January 7, 1983 82-83 Azusa Pacific University, CA N 1 53 68 83 Point Loma Tournament 121 -15
February 18, 1983 82-83 Azusa Pacific University, CA A 1 48 49 97 -1
December 3, 1983 83-84 Azusa Pacific University, CA N 1 63 50 83 Redlands Tournament 113 13
January 6, 1984 83-84 Azusa Pacific University, CA N 1 62 53 84 Point Loma Tournment 115 9
February 17, 1984 83-84 Azusa Pacific University, CA H 1 39 38 77 1
February 15, 1985 84-85 Azusa Pacific University, CA A 1 86 59 145 27
January 21, 1986 85-86 Azusa Pacific University, CA H 1 77 73 150 4
February 14, 1986 85-86 Azusa Pacific University, CA A 1 80 69 149 11
January 9, 1987 86-87 Azusa Pacific University, CA N 1 50 54 87 Point Loma Tournament 104 -4
January 30, 1987 86-87 Azusa Pacific University, CA H 1 81 56 137 25
December 15, 1987 87-88 Azusa Pacific University, CA A 1 86 75 161 11
February 25, 1989 88-89 Azusa Pacific University, CA H 1 67 64 131 3
February 28, 1989 88-89 Azusa Pacific University, CA H 1 89 56 89 Playoffs 1 St Round 145 33
February 9, 1990 89-90 Azusa Pacific University, CA A 1 83 77 OT 160 6
November 30, 1990 90-91 Azusa Pacific University, CA N 1 67 66 90 Azusa Cougar Classic 133 1
February 8, 1991 90-91 Azusa Pacific University, CA H 1 62 53 115 9
January 11, 1992 91-92 Azusa Pacific University, CA A 1 94 73 167 21
February 19, 1993 92-93 Azusa Pacific University, CA H 1 63 62 APU Ranked #1 at time 125 1
March 6, 1993 92-93 Azusa Pacific University, CA N 1 50 67 93 NAIA Playoffs-Semi 117 -17
January 22, 1994 93-94 Azusa Pacific University, CA A 1 92 104 196 -12
January 28, 1995 94-95 Azusa Pacific University, CA A 1 85 95 180 -10
February 18, 1995 94-95 Azusa Pacific University, CA H 1 61 86 147 -25
March 1, 1995 94-95 Azusa Pacific University, CA A 1 73 105 95 GSAC 1st Round 178 -32
January 27, 1996 95-96 Azusa Pacific University, CA H 1 65 69 134 -4
February 17, 1996 95-96 Azusa Pacific University, CA A 1 66 78 144 -12
January 25, 1997 96-97 Azusa Pacific University, CA A 1 79 93 172 -14
February 15, 1997 96-97 Azusa Pacific University, CA H 1 91 78 169 13
January 24, 1998 97-98 Azusa Pacific University, CA H 1 67 72 139 -5
February 14, 1998 97-98 Azusa Pacific University, CA A 1 76 89 165 -13
March 10, 1998 97-98 Azusa Pacific University, CA A 1 59 62 Finals GSAC 121 -3
January 26, 1999 98-99 Azusa Pacific University, CA H 1 68 73 141 -5
February 20, 1999 98-99 Azusa Pacific University, CA A 1 61 69 130 -8
January 6, 2000 99-00 Azusa Pacific University, CA H 1 70 57 127 13
February 3, 2000 99-00 Azusa Pacific University, CA A 1 79 73 152 6
January 4, 2001 00-01 Azusa Pacific University, CA A 1 78 67 145 11
February 1, 2001 00-01 Azusa Pacific University, CA H 1 74 77 151 -3
March 6, 2001 00-01 Azusa Pacific University, CA N 1 68 75 GSAC Finals 143 -7
January 8, 2002 01-02 Azusa Pacific University, CA H 1 85 83 168 2
February 12, 2002 01-02 Azusa Pacific University, CA A 1 61 60 121 1
March 5, 2002 01-02 Azusa Pacific University, CA A 1 66 80 GSAC Playoff-Finals 146 -14
January 14, 2003 02-03 Azusa Pacific University, CA A 1 64 69 133 -5
February 18, 2003 02-03 Azusa Pacific University, CA H 1 72 69 141 3
January 13, 2004 03-04 Azusa Pacific University, CA H 1 48 53 101 -5
February 17, 2004 03-04 Azusa Pacific University, CA A 1 65 79 144 -14
November 20, 2004 04-05 Azusa Pacific University, CA H 1 66 64 130 2
January 28, 2005 04-05 Azusa Pacific University, CA A 1 59 74 133 -15
Total 42 44