Career Records
Games Played
Updated 7/12/05
Rank Name Year GP
1 Bryan Weakley 99,00,01,02 139
2 Mark Thrash 99,00,01,02 138
3 Dan Ploog 97,98,99,00 136
- Josh Lockhart 97,98,99,00 136
5 Jack Hartman 96,97,98, 99 131
6 Tim Warkentin 75,76,77,78 128
7 Abiodun Medupin 01,02,03,04 121
8 Mike Bunn 75,76,77,78 120
9 Don Hoffman 77,78,79,80 118
10 Dave Dayton 70,71,72,73 116
11 Ed Newkirk 73,74,75,77 114
- Ron Johnson 69,70,71,72 114
13 David Newkirk 02,03,04,05 112
14 Rick Milner 73,74,75,76 110
15 Bruce Erickson 69,70,71,72 109
16 Brad Cole 74,75,77,78 107
17 Bob Fiala 81,82,83 102
18 Bruce Comer 72,73,74,75 100
19 David Parker 74,75,76,77 99
20 Jim Wiese 67,68,69,70 98
21 Joel Fry 77,78,79,80 96
22 Greg Engel 69,70,71,72 95
23 Greg Berglund 77,78,79,80 90
24 Rich Cundall 80,81,82 88
25 Herb Harper 80,81,82 87
- Pat McDougall 79,81,82 87
- Steve Rutenbar 74,75,76 87
28 Bob Patterson 65,66,67,68 86
- Jeff Baker 90,91,92 86
30 Jim Christensen 74,75,76 84