Record Book

Baseball Single Game Records



Most runs scored in a inning
Innings Date Opponent Location Score W/L Inning
14 May 1, 2004 Point Loma Nazarene Univ., CA Home 20-5 W 3 rd
13 March 16, 1988 Christ College Irvine (Concordia) Home 21-5 W 4th
13 March 18, 1984 Utah State Home 9-21 L 7th
12 March 12, 2002 Westmont College, CA Away 19-6 W 2nd
12 March 16, 1998 Dordt College, IA Home 22-6 W 3rd
12 April 21, 1981 California Lutheran Home 19-9 W 7th
10 April 27, 2002 Vanguard University, CA Home 10-12 L 4th
10 March 24, 1997 Western Baptist, OR Home 14-3 W 3rd
10 February 21, 1997 CS Hayward Home 14-13 W 4th
9 April 9, 2003 Pt. Loma Nazarene University, CA Away 16-7 W 7th
9 April 3, 1999 Westmont College, CA Home 10-5 W 1st
9 February 28, 1989 SCC (Vanguard Univ, CA) Home 15-11 W 3rd
9 February 17, 1987 Pomona-Pitzer College, CA Away 17-11 W 4th
9 April 30, 1985 Azusa Pacific Home 15-18 L 4th
9 February 13, 1982 University of Redlands, CA Home 12-6 W 1st
Most runs allowed in a inning
Innings Date Opponent Location Score W/L Inning(s)
12 April 2, 1988 Hawaii Hilo Away 0-22 L 1st
12 April 1, 1988 Hawaii Hilo Away 3-19 L 6th
12 March 18, 1984 University of La Verne, CA Away 3-23 L 6th
11 March 13, 2002 Cal Poly Pomona, CA Away 11-22 L 3rd
9 April 10, 1984 Azusa Pacific University Away 4-16 L 5th
9 March 17, 1984 UC San Diego Away 2-19 L 6th
8 April 25, 1990 Westmont College, CA Home 4-10 L 9th
8 April 2, 1988 Hawaii Hilo Away 0-22 L 3rd
8 April 19, 1986 Westmont College, CA Home 12-20 L 10th
8 April 15, 1986 Azusa Pacific University Away 4-26 L 6th
8 March 18, 1984 University of La Verne, CA Away 3-23 L 1st
8 February 16, 1984 Pomona College, CA Home 12-25 L 2nd
8 February 16, 1984 Pomona College, CA Home 12-25 L 4th
8 May 2, 1981 Azusa Pacific University Away 0-17 L 8th
7 April 21, 2003 San Francisco State Univ., CA Away 8-9 L 9th
7 April 9, 2003 Pt. Loma Nazarene University, CA Away 16-7 W 4th
7 April 12, 2000 The Master's College, CA Away 9-10 L 8th
7 April 5, 1997 Westmont College, CA Away 4-9 L 6th
7 February 21, 1997 CS Hayward, CA Home 13-14 W 2nd
7 April 25, 1995 The Master's College, CA Away 6-22 L 3rd
7 April 25, 1995 The Master's College, CA Away 6-22 L 5th
7 May 2, 1991 Spring Arbor College, MI Away 3-15 L 2nd
7 March 31, 1990 The Master's College, CA Away 9-7 L 4th
7 March 25, 1988 Pacific Home 3-17 L 7th
7 March 3, 1987 West Coast Baptist, CA Home 8-11 L 1st
7 April 30, 1985 Azusa Pacific University Home 15-18 L 8th
7 April 23, 1985 University of La Verne, CA Away 8-9 L 2nd
7 March 25, 1985 Pacific University, OR Home 11-7 W 5th
7 March 5, 1985 University of La Verne, CA Home 4-10 L 3rd
7 May 1, 1984 Azusa Pacific University Away 9-22 K 4th
7 April 28, 1984 Azusa Pacific University Home 4-20 L 4th
7 April 25, 1984 Whittier College, CA Home 8-26 L 2nd
7 April 25, 1984 Whittier College, CA Home 8-26 L 7tn
7 March 26, 1983 California Baptist Univerity Away 1-8 L 3rd
7 March 9, 1983 Azusa Pacific University Home 7-18 L 2nd
7 March 28, 1981 Whittier College, CA Home 7-10 L 4th