Biola
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Biola (as of Jun 16, 2004)
(All games Sorted by Batting avg)
Record: 34-13-1 Home: 18-4 Away: 16-9-1 Conference: 20-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
POTI, Sal........... 1.000 1-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0 2 6 1 .889
SLATER, Bobby....... .500 22-0 14 8 7 3 0 0 4 10 .714 3 4 0 1 .667 0 1 0-0 0 1 0 1.000
GALLOWAY, Carl...... .444 48-48 162 40 72 22 2 11 46 131 .809 39 10 25 2 .565 3 0 4-7 338 14 5 .986
GALLEGOS, Larry..... .400 6-0 5 2 2 0 0 0 0 2 .400 0 0 2 1 .400 0 0 0-0 4 1 0 1.000
WARD, Phillip....... .371 40-38 140 36 52 6 0 2 34 64 .457 28 1 14 1 .476 1 4 12-16 37 7 1 .978
DELGADO, Andrew..... .331 44-35 136 25 45 4 0 4 20 61 .449 8 3 13 0 .373 3 1 3-5 28 44 11 .867
MANUEL, Anthony..... .316 41-26 98 18 31 5 1 2 15 44 .449 5 5 11 3 .376 1 2 5-10 49 75 12 .912
PARRISH, Matt....... .312 48-47 186 39 58 7 1 8 31 91 .489 15 5 38 2 .377 1 6 8-8 97 8 3 .972
ORR, Sam............ .303 42-41 155 36 47 11 0 12 44 94 .606 18 4 28 7 .388 1 0 3-4 48 86 12 .918
FIXSEN, Richard..... .300 44-30 100 26 30 3 0 2 16 39 .390 10 1 7 1 .366 1 0 10-13 54 63 3 .975
WHITEMAN, Blake..... .298 48-46 168 30 50 10 1 2 23 68 .405 10 8 21 0 .358 4 2 7-10 105 5 3 .973
KROEKER, Andy....... .295 46-44 146 13 43 9 0 6 33 70 .479 24 2 25 2 .392 4 0 0-0 313 42 9 .975
HAMBLET, Reid....... .283 24-16 53 18 15 2 0 3 10 26 .491 7 1 11 3 .359 3 0 1-1 20 39 3 .952
WILLARD, Chris...... .259 24-3 27 7 7 1 0 1 4 11 .407 1 0 1 1 .276 1 0 2-2 10 0 1 .909
STEVENSON, Todd..... .257 27-8 35 4 9 1 0 2 7 16 .457 1 3 7 0 .325 1 0 1-1 16 0 2 .889
CHEO, Scott......... .239 43-37 138 22 33 11 0 4 26 56 .406 6 4 36 3 .287 2 0 0-0 47 1 0 1.000
LAVOIE, Brent....... .233 33-12 60 9 14 1 0 3 10 24 .400 5 3 14 1 .319 1 1 0-0 32 35 2 .971
SPYKERMAN, Kevin.... .200 31-0 10 18 2 1 0 0 2 3 .300 0 1 2 0 .273 0 0 7-8 3 0 0 1.000
THOMAS, Frank....... .133 13-2 15 1 2 0 0 0 0 2 .133 3 1 6 0 .316 0 0 0-0 3 4 1 .875
Totals.............. .315 48-48 1649 353 520 97 5 63 328 816 .495 183 56 261 28 .396 27 17 63-85 1217 475 73 .959
Opponents........... .279 48-48 1599 240 446 76 5 31 219 625 .391 171 38 339 32 .360 13 24 31-52 1191 478 79 .955
LOB - Team (389), Opp (387). DPs turned - Team (43), Opp (35). CI - Team (2), KROEKER, A 2, Opp (1). IBB - Team (32),
GALLOWAY, C 23, KROEKER, A 3, PARRISH, M 1, WHITEMAN, B 1, FIXSEN, R 1, DELGADO, A 1, WARD, P 1, ORR, S 1, Opp (10). Picked
off - FIXSEN, R 2, GALLOWAY, C 1, WHITEMAN, B 1, LAVOIE, B 1, WARD, P 1, SLATER, B 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
WALTON, Reid........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
POTI, Sal........... 2.00 2-3 28 0 0 0/0 10 27.0 19 8 6 15 22 2 0 1 98 .194 2 3 0 0 3
LANGE, Travis....... 2.70 3-0 29 0 0 0/0 0 26.2 28 13 8 14 16 5 0 0 102 .275 4 4 1 1 2
HAMBLET, Reid....... 3.46 8-4 20 14 3 0/0 0 104.0 100 52 40 26 88 22 1 6 396 .253 11 8 2 2 5
GALLEGOS, Gary...... 3.81 3-4 16 14 0 0/0 0 80.1 82 47 34 54 74 8 1 4 294 .279 4 11 1 3 7
ANGEVINE, Justin.... 3.98 2-0 20 2 0 0/0 1 20.1 26 15 9 7 16 5 0 2 88 .295 1 4 0 1 0
CASSERLY, Mike...... 4.12 5-0 20 0 0 0/0 0 19.2 23 14 9 11 22 5 0 4 81 .284 3 1 0 2 2
HILL, Garet......... 4.50 5-1 15 8 1 1/0 0 54.0 76 35 27 15 46 13 1 5 233 .326 3 2 1 1 1
GRIJALVA, Jonathan.. 4.80 4-0 12 9 0 0/0 0 50.2 60 37 27 20 32 11 1 7 207 .290 4 4 2 0 3
GAUSEPOHL, Phil..... 5.73 1-1 13 0 0 0/0 0 11.0 17 11 7 7 14 3 0 0 47 .362 1 0 0 2 0
JOHNSON, Jimmy...... 6.00 1-0 7 1 0 0/0 0 12.0 15 8 8 2 9 2 1 2 50 .300 0 1 0 1 1
Totals.............. 3.87 34-13 48 48 4 1/0 11 406.2 446 240 175 171 339 76 5 31 1599 .279 33 38 7 13 24
Opponents........... 6.46 13-34 48 48 4 2/1 4 397.0 520 353 285 183 261 97 5 63 1649 .315 44 56 4 27 17
PB - Team (8), KROEKER, A 5, GALLOWAY, C 3, Opp (17). Pickoffs - Team (5), HAMBLET, R 1, LANGE, T 1, GRIJALVA, J 1, KROEKER,
A 1, GALLEGOS, G 1, Opp (6). SBA/ATT - KROEKER, A (27-46), GALLEGOS, G (9-21), HAMBLET, R (7-10), GAUSEPOHL. P (5-5),
GALLOWAY, C (4-4), GRIJALVA, J (2-4), CASSERLY, M (1-3), JOHNSON, J (2-3), HILL, G (2-3), ANGEVINE, J (2-2), LANGE, T (1-1).
The Automated ScoreBook
Overall Statistics for Biola (as of Jun 16, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
CHEO, Scott......... 48 47 1 0 1.000 4 0 0 --- 0 0
LANGE, Travis....... 9 2 7 0 1.000 0 1 0 1.000 0 0
GRIJALVA, Jonathan.. 7 1 6 0 1.000 0 2 2 .500 0 0
CASSERLY, Mike...... 6 0 6 0 1.000 0 1 2 .333 0 0
GALLEGOS, Larry..... 5 4 1 0 1.000 0 0 0 --- 0 0
ANGEVINE, Justin.... 4 0 4 0 1.000 1 2 0 1.000 0 0
SPYKERMAN, Kevin.... 3 3 0 0 1.000 0 0 0 --- 0 0
SLATER, Bobby....... 1 0 1 0 1.000 0 0 0 --- 0 0
GALLOWAY, Carl...... 357 338 14 5 .986 36 4 0 1.000 3 0
WARD, Phillip....... 45 37 7 1 .978 1 0 0 --- 0 0
KROEKER, Andy....... 364 313 42 9 .975 1 27 19 .587 5 2
FIXSEN, Richard..... 120 54 63 3 .975 16 0 0 --- 0 0
WHITEMAN, Blake..... 113 105 5 3 .973 1 0 0 --- 0 0
PARRISH, Matt....... 108 97 8 3 .972 2 0 0 --- 0 0
LAVOIE, Brent....... 69 32 35 2 .971 8 0 0 --- 0 0
HAMBLET, Reid....... 62 20 39 3 .952 3 7 3 .700 0 0
ORR, Sam............ 146 48 86 12 .918 19 0 0 --- 0 0
MANUEL, Anthony..... 136 49 75 12 .912 15 0 0 --- 0 0
GALLEGOS, Gary...... 22 5 15 2 .909 1 9 12 .429 0 0
WILLARD, Chris...... 11 10 0 1 .909 0 0 0 --- 0 0
STEVENSON, Todd..... 18 16 0 2 .889 0 0 0 --- 0 0
POTI, Sal........... 9 2 6 1 .889 0 0 0 --- 0 0
THOMAS, Frank....... 8 3 4 1 .875 0 0 0 --- 0 0
DELGADO, Andrew..... 83 28 44 11 .867 5 0 0 --- 0 0
HILL, Garet......... 11 3 6 2 .818 1 2 1 .667 0 0
JOHNSON, Jimmy...... 0 0 0 0 .000 0 2 1 .667 0 0
GAUSEPOHL, Phil..... 0 0 0 0 .000 0 5 0 1.000 0 0
WALTON, Reid........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1765 1217 475 73 .959 43 31 21 .596 8 2
Opponents........... 1748 1191 478 79 .955 35 63 22 .741 17 1