Biola University
Record 34-13-1
Coach John Verhoeven
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
February 3, 2004 2004 1 Cal Poly Pomona A 1 5 5
February 5, 2004 2004 2 CSU Stanislaus, CA H 1 5 4
February 6, 2004 2004 3 Chico State University, CA H 1 14 1
February 9, 2004 2004 4 Cal Poly Pomona H 1 7 5
February 11, 2004 2004 5 CS Dominguez Hills, CA H 1 11 4
February 13, 2004 2004 6 University of La Verne, CA H 1 9 1
February 14, 2004 2004 7 University of La Verne, CA A 1 1 2
February 17, 2004 2004 8 The Master's College, CA H 1 12 8
February 21, 2004 2004 9 Concordia University, CA A 1 9 1
February 21, 2004 2004 10 Concordia University, CA A 1 1 4
February 23, 2004 2004 11 CS Dominguez Hills, CA A 1 10 5
February 24, 2004 2004 12 Westmont College, CA H 1 13 6
February 28, 2004 2004 13 Vanguard University, CA H 1 12 5
February 28, 2004 2004 14 Vanguard University, CA H 1 7 1
March 3, 2004 2004 15 Azusa Pacific University, CA A 1 11 8
March 6, 2004 2004 16 California Baptist University A 1 0 2
March 6, 2004 2004 17 California Baptist University A 1 5 2
March 8, 2004 2004 18 Grand Canyon University, AZ H 1 10 9
March 9, 2004 2004 19 Azusa Pacific University, CA H 1 12 4
March 12, 2004 2004 20 Sonoma State University, CA A 1 6 5 14 Inn
March 13, 2004 2004 21 Sonoma State University, CA A 1 4 1
March 16, 2004 2004 22 CSU San Bernardino A 1 9 4
March 20, 2004 2004 23 Point Loma Nazarene University, CA A 1 0 2
March 20, 2004 2004 24 Point Loma Nazarene University, CA A 1 2 3 8 Inn
March 22, 2004 2004 25 CSU San Bernardino H 1 8 2
March 23, 2004 2004 26 Azusa Pacific University, CA H 1 10 0
March 27, 2004 2004 27 Concordia University, CA H 1 5 4
March 27, 2004 2004 28 Concordia University, CA H 1 6 5
March 30, 2004 2004 29 Westmont College, CA A 1 10 5
April 3, 2004 2004 30 Vanguard University, CA A 1 7 4 10 Inn
April 3, 2004 2004 31 Vanguard University, CA A 1 1 2 8 Inn
April 7, 2004 2004 32 The Master's College, CA H 1 6 5 11 Inn
April 8, 2004 2004 33 Westmont College, CA A 1 6 5
April 10, 2004 2004 34 Hawaii Pacific University A 1 5 10
April 10, 2004 2004 35 Hawaii Pacific University A 1 10 9
April 12, 2004 2004 36 Hawaii Pacific University A 1 2 4
April 12, 2004 2004 37 Hawaii Pacific University A 1 14 7
April 14, 2004 2004 38 Hawaii Pacific University A 1 5 3
April 19, 2004 2004 39 California Baptist University H 1 5 7
April 20, 2004 2004 40 Westmont College, CA H 1 12 5
April 24, 2004 2004 41 The Master's College, CA A 1 4 3
April 24, 2004 2004 42 The Master's College, CA A 1 9 4
April 27, 2004 2004 43 Azusa Pacific University, CA A 1 13 12
May 1, 2004 2004 44 Point Loma Nazarene University, CA H 1 2 9
May 1, 2004 2004 45 Point Loma Nazarene University, CA H 1 20 5
May 6, 2004 2004 46 California Baptist University H 1 7 8
May 11, 2004 2004 47 California Baptist University A 1 5 15 GSAC Playoffs at San Diego, CA
May 12, 2004 2004 48 Point Loma Nazarene University, CA A 1 6 15 GSAC Playoffs at San Diego, CA
Total 34 13 1 353 240