Biola Baseball
2003
Coach John Verhoeven
Record 41-17
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
January 28, 2003 2003 1 Concordia University, OR H w 21 2
February 1, 2003 2003 2 Sonoma State University, CA H L 2 8
February 1, 2003 2003 3 Sonoma State University, CA H L 0 4
February 4, 2003 2003 4 Cal Poly Pomona H W 9 2
February 5, 2003 2003 5 Cal Poly Pomona A W 6 0
February 7, 2003 2003 6 Chico State University, CA H W 3 1
February 8, 2003 2003 7 CS Dominguez Hills, CA H W 8 5
February 18, 2003 2003 8 Azusa Pacific University, CA H W 9 2
February 19, 2003 2003 9 Cal State LA A W 8 5 11 INN
February 22, 2003 2003 10 Concordia University, CA A L 3 10
February 22, 2003 2003 11 Concordia University, CA A L 4 7
February 25, 2003 2003 12 Westmont College, CA A W 8 1
February 26, 2003 2003 13 Cal State LA H W 12 2
March 1, 2003 2003 14 Vanguard University, CA A L 2 5
March 1, 2003 2003 15 Vanguard University, CA A W 3 1
March 4, 2003 2003 16 Westmont College, CA H W 13 12
March 8, 2003 2003 17 California Baptist University H W 11 1
March 8, 2003 2003 18 California Baptist University H L 1 4
March 10, 2003 2003 19 Azusa Pacific University, CA A W 18 7
March 13, 2003 2003 20 Westmont College, CA H W 12 3
March 17, 2003 2003 21 Bethany College, CA H W 16 8
March 17, 2003 2003 22 Bethany College, CA H W 10 1
March 20, 2003 2003 23 CSU San Bernardino A W 6 3
March 22, 2003 2003 24 Pt. Loma Nazarene University, CA H W 8 7 10 Inn
March 25, 2003 2003 25 Azusa Pacific University, CA H L 5 10
March 26, 2003 2003 26 CS Dominguez Hills, CA A L 3 19
March 27, 2003 2003 27 Pt. Loma Nazarene University, CA H L 4 6
March 27, 2003 2003 28 Pt. Loma Nazarene University, CA A W 5 1
March 29, 2003 2003 29 Concordia University, CA A W 4 2 10 Inn
March 29, 2003 2003 30 Concordia University, CA A W 15 3
April 1, 2003 2003 31 Azusa Pacific University, CA A L 3 4
April 2, 2003 2003 32 CSU San Bernardino H W 9 3
April 5, 2003 2003 33 Vanguard University, CA H W 8 2
April 5, 2003 2003 34 Vanguard University, CA H W 8 0
April 8, 2003 2003 35 Westmont College, CA A W 15 6
April 9, 2003 2003 36 Pt. Loma Nazarene University, CA A W 16 7
April 12, 2003 2003 37 California Baptist University A W 7 4
April 12, 2003 2003 38 California Baptist University A W 9 2
April 15, 2003 2003 39 Cal Poly Pomona H W 12 0
April 16, 2003 2003 40 UC San Diego H W 9 5
April 18, 2003 2003 41 CSU Stanislaus, CA A W 2 1
April 19, 2003 2003 42 Cal State Hayward, CA A W 9 7
April 21, 2003 2003 43 San Francisco State University, CA A L 8 9 11 Inn
April 22, 2003 2003 44 Sonoma State University, CA A L 0 1
April 23, 2003 2003 45 San Francisco State University, CA A W 5 4
April 26, 2003 2003 46 The Master's College, CA A L 5 9
April 26, 2003 2003 47 The Master's College, CA A W 6 1
April 29, 2003 2003 48 UC San Diego A W 5 3
April 30, 2003 2003 49 The Master's College, CA H W 12 11
April 30, 2003 2003 50 The Master's College, CA H L 1 3
May 6, 2003 2003 51 Azusa Pacific University, CA N W 11 0 GSAC Playoff at TMC
May 7, 2003 2003 52 The Master's College, CA A W 19 5 GSAC Playoff at TMC
May 8, 2003 2003 53 Pt. Loma Nazarene University, CA N L 5 13 GSAC Playoff at TMC
May 9, 2003 2003 54 Pt. Loma Nazarene University, CA N W 3 2 GSAC Playoff at TMC
May 14, 2003 2003 55 University of British Columbia H W 13 3 Super Regional Playoff
May 15, 2003 2003 56 University of British Columbia H W 3 1 Super Regional Playoff
May 23, 2003 2003 57 Bellevue University, NE N L 8 11 NAIA World Series
May 24, 2003 2003 58 Indian Tech N L 7 9 NAIA World Series
W L T Biola Opp.
Total 41 17 0 447 268