Biola Baseball
2001
Coach John Verhoeven
Record 46-13
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
January 30, 2001 2001 1 Cal State LA A w 10 7
January 31, 2001 2001 2 Cal Poly Pomona A W 6 5
February 2, 2001 2001 3 Cal State LA H W 16 15
February 5, 2001 2001 4 Chico State University, CA H L 1 3
February 6, 2001 2001 5 Cal Poly Pomona H W 8 6
February 7, 2001 2001 6 CS Dominguez Hills, CA H W 11 10
February 16, 2001 2001 7 Northwest Nazarene University, ID H W 4 3
February 17, 2001 2001 8 Vanguard University, CA A L 1 3
February 17, 2001 2001 9 Vanguard University, CA A W 12 4
February 21, 2001 2001 10 Albertson's College, ID H W 12 10
March 2, 2001 2001 11 California Baptist University H W 15 0
March 2, 2001 2001 12 California Baptist University H W 10 4
March 3, 2001 2001 13 The Master's College, CA A W 11 9
March 3, 2001 2001 14 The Master's College, CA A L 4 5
March 7, 2001 2001 15 CS Dominguez Hills, CA A W 8 6
March 8, 2001 2001 16 Westmont College, CA H W 9 1
March 10, 2001 2001 17 Pt. Loma Nazarene University, CA H W 8 2
March 10, 2001 2001 18 Pt. Loma Nazarene University, CA H W 7 5
March 13, 2001 2001 19 Westmont College, CA H W 16 0
March 14, 2001 2001 20 California Baptist University A W 12 5
March 17, 2001 2001 21 Concordia University, CA A W 15 5
March 17, 2001 2001 22 Concordia University, CA A W 9 4
March 20, 2001 2001 23 Westmont College, CA A W 5 1
March 22, 2001 2001 24 University of Redlands, CA H W 14 4
March 24, 2001 2001 25 Vanguard University, CA H W 10 4
March 24, 2001 2001 26 Vanguard University, CA A L 8 14
March 26, 2001 2001 27 CSU San Bernardino H L 8 15
March 27, 2001 2001 28 Whittier College, CA H W 20 4
March 31, 2001 2001 29 California Baptist University A W 7 1
March 31, 2001 2001 30 California Baptist University A W 9 5
April 2, 2001 2001 48 CSU Fullerton A L 6 7
April 3, 2001 2001 31 Azusa Pacific University, CA H W 4 3
April 4, 2001 2001 32 California Baptist University H W 17 12
April 9, 2001 2001 33 The Master's College, CA H W 7 1
April 9, 2001 2001 34 The Master's College, CA H W 2 1
April 10, 2001 2001 35 Westmont College, CA A W 11 2
April 14, 2001 2001 36 Cal State Hayward, CA A W 4 3
April 16, 2001 2001 37 Sonoma State University, CA A L 3 5
April 16, 2001 2001 38 Sonoma State University, CA A W 3 0
April 17, 2001 2001 39 San Francisco State University, CA A W 8 3
April 18, 2001 2001 40 Menlo College, CA A W 7 0
April 21, 2001 2001 41 Pt. Loma Nazarene University, CA A W 6 4
April 23, 2001 2001 42 Pt. Loma Nazarene University, CA A W 8 1
April 24, 2001 2001 43 CSU San Bernardino A W 14 6
April 25, 2001 2001 44 Azusa Pacific University, CA H W 12 3
April 28, 2001 2001 45 Concordia University, CA H W 7 2
April 28, 2001 2001 46 Concordia University, CA H W 16 2
May 1, 2001 2001 47 CS Dominguez Hills, CA A W 8 5
May 4, 2001 2001 49 Azusa Pacific University, CA A L 4 14
May 4, 2001 2001 50 Azusa Pacific University, CA A L 3 4
May 9, 2001 2001 51 Vanguard University, CA H W 15 0 2001 GSAC Playoffs
May 10, 2001 2001 52 California Baptist University H W 8 6 2001 GSAC Playoff
May 11, 2001 2001 53 Azusa Pacific University, CA H W 6 1 2001 GSAC Playoffs
May 17, 2001 2001 54 Western Oregon University H L 7 8 17 inn 2001 Region 2 Playoffs
May 18, 2001 2001 55 Western Oregon University H W 17 5 2001 Region 2 Playoffs
May 18, 2001 2001 56 Western Oregon University H L 4 12 2001 Region 2 Playoff
May 25, 2001 2001 57 Bellevue University, NE N L 3 13 2001 NAIA World Series, Lewiston, ID
May 26, 2001 2001 58 University of Mobile, AL N W 19 2 2001 NAIA World Series, Lewiston, ID
May 28, 2001 2001 59 Dallas Baptist University, TX N L 0 14 2001 NAIA World Series, Lewiston, ID
W L T Biola Opp.
Total 46 13 0 515 299