Biola Baseball
2000
Coach John Verhoeven
Record 34-18
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
January 24, 2000 2000 1 CSU San Bernardino H L 5 13
January 27, 2000 2000 2 Cal Poly Pomona A L 2 3
January 28, 2000 2000 3 CS Dominguez Hills, CA H W 3 1
January 29, 2000 2000 4 CS Dominguez Hills, CA A W 4 3
February 1, 2000 2000 5 Whittier College, CA A W 12 1
February 2, 2000 2000 6 Cal Poly Pomona H W 6 5
February 5, 2000 2000 7 Westmont College, CA H L 4 9
February 5, 2000 2000 8 Westmont College, CA H W 6 3
February 8, 2000 2000 9 California Baptist University A W 6 5
February 12, 2000 2000 10 Vanguard University, CA A W 8 1
February 17, 2000 2000 11 Vanguard University, CA A W 4 1
February 19, 2000 2000 12 Concordia University, CA H W 6 4
February 19, 2000 2000 13 Concordia University, CA H W 5 4
February 25, 2000 2000 14 Azusa Pacific University, CA A L 7 10
February 26, 2000 2000 15 Northwest Nazarene University, ID H W 14 1
February 26, 2000 2000 16 Northwest Nazarene University, ID H W 6 1
February 29, 2000 2000 17 Vanguard University, CA H W 8 7
March 1, 2000 2000 18 Westmont College, CA A W 7 6
March 2, 2000 2000 19 California Christian College H W 16 0
March 4, 2000 2000 20 California Baptist University A L 11 15
March 4, 2000 2000 21 California Baptist University A W 12 1
March 7, 2000 2000 22 The Master's College, CA H W 8 0
March 11, 2000 2000 23 Pt. Loma Nazarene University, CA H L 11 16
March 11, 2000 2000 24 Pt. Loma Nazarene University, CA H W 12 3
March 18, 2000 2000 25 Azusa Pacific University, CA H L 0 6
March 18, 2000 2000 26 Azusa Pacific University, CA H W 11 1
March 20, 2000 2000 27 Sterling College, KS H W 15 9
March 23, 2000 2000 28 Sterling College, KS H W 18 5
March 25, 2000 2000 29 Vanguard University, CA H W 4 1
March 25, 2000 2000 30 Vanguard University, CA H W 6 3
March 29, 2000 2000 31 Concordia University, CA H W 16 4
April 1, 2000 2000 32 Westmont College, CA A L 7 12
April 1, 2000 2000 33 Westmont College, CA A W 6 2
April 4, 2000 2000 34 Azusa Pacific University, CA A W 11 4
April 5, 2000 2000 35 Azusa Pacific University, CA A L 8 9
April 8, 2000 2000 36 Concordia University, CA A L 1 7
April 8, 2000 2000 37 Concordia University, CA A L 3 7
April 11, 2000 2000 38 Pt. Loma Nazarene University, CA H L 7 12
April 12, 2000 2000 39 The Master's College, CA A L 9 10
April 25, 2000 2000 40 Lewis-Clark State College, ID A L 4 7
April 26, 2000 2000 41 Lewis-Clark State College, ID A L 1 8
April 27, 2000 2000 42 Central Washington University N W 13 12 at Lewiston, ID
April 29, 2000 2000 43 California Baptist University H W 8 0
April 29, 2000 2000 44 California Baptist University H W 15 12
May 2, 2000 2000 45 CSU San Bernardino A L 4 16
May 5, 2000 2000 46 Pt. Loma Nazarene University, CA A W 9 1
May 5, 2000 2000 47 Pt. Loma Nazarene University, CA A W 8 1
May 8, 2000 2000 48 Concordia University, CA H W 8 5 GSAC Playoffs
May 9, 2000 2000 49 Pt. Loma Nazarene University, CA H W 23 13 GSAC Playoffs
May 12, 2000 2000 50 The Master's College, CA A L 4 8 NAIA Region 2 Playoffs @ Santa Clarita, CA
May 13, 2000 2000 51 The Master's College, CA A W 6 4 12 Inn NAIA Region 2 Playoffs @ Santa Clarita, CA
May 13, 2000 2000 52 The Master's College, CA A L 7 18 NAIA Region 2 Playoffs @ Santa Clarita, CA
W L T Biola Opp.
Total 34 18 0 415 310