Biola Baseball
1999
Coach John Verhoeven
Record 37-11-3
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
January 27, 1999 1999 1 Cal State LA A W 6 5 10 Inn
January 29, 1999 1999 2 CS Dominguez Hills, CA H L 0 1
January 30, 1999 1999 3 CS Dominguez Hills, CA A W 7 2
February 1, 1999 1999 4 Whittier College, CA H W 7 3
February 2, 1999 1999 5 Cal Poly Pomona H W 11 9
February 4, 1999 1999 6 California Christian College H T 4 4
February 8, 1999 1999 7 Westmont College, CA H W 4 3
February 10, 1999 1999 8 The Master's College, CA H L 8 8
February 13, 1999 1999 9 Vanguard University, CA H W 6 1
February 13, 1999 1999 10 Vanguard University, CA H W 11 4
February 16, 1999 1999 11 Westmont College, CA A W 5 0
February 18, 1999 1999 12 Lewis-Clark State College, ID H W 8 3
February 20, 1999 1999 13 Concordia University, CA A L 0 6
February 20, 1999 1999 14 Concordia University, CA A W 5 4
February 23, 1999 1999 15 Azusa Pacific University, CA H W 10 0
February 24, 1999 1999 16 The Master's College, CA H T 4 11
February 27, 1999 1999 17 Southern Colorado University N W 11 1
March 2, 1999 1999 18 Vanguard University, CA A W 5 0
March 3, 1999 1999 19 Cal Poly Pomona A L 2 5
March 6, 1999 1999 20 California Baptist University H W 4 3 11 Inn
March 6, 1999 1999 21 California Baptist University H W 10 6
March 6, 1999 1999 44 California Baptist University H L 5 6 Suspended Game finished later
March 12, 1999 1999 22 Husson College, ME A W 11 1
March 12, 1999 1999 23 Pt. Loma Nazarene University, CA A W 9 0
March 13, 1999 1999 24 Husson College, ME A W 16 4
March 13, 1999 1999 25 Pt. Loma Nazarene University, CA A L 2 8
March 17, 1999 1999 26 Westmont College, CA A W 10 3
March 20, 1999 1999 27 Azusa Pacific University, CA A L 8 9
March 20, 1999 1999 28 Azusa Pacific University, CA A L 1 2
March 22, 1999 1999 29 Concordia University, CA A L 7 8
March 26, 1999 1999 30 UC San Diego H W 9 3
March 27, 1999 1999 31 Vanguard University, CA A W 8 2
March 27, 1999 1999 32 Vanguard University, CA A W 3 1
March 29, 1999 1999 33 Hastings College, NE H W 16 0
April 1, 1999 1999 34 Hastings College, NE H T 6 6
April 3, 1999 1999 35 Westmont College, CA H W 8 4
April 3, 1999 1999 36 Westmont College, CA H W 10 5
April 9, 1999 1999 37 Azusa Pacific University, CA H W 13 8
April 10, 1999 1999 38 Concordia University, CA H W 16 1
April 10, 1999 1999 39 Concordia University, CA H W 10 3
April 13, 1999 1999 40 Pt. Loma Nazarene University, CA A W 5 3
April 14, 1999 1999 41 The Master's College, CA A W 6 3
April 20, 1999 1999 42 Azusa Pacific University, CA H W 3 2
April 21, 1999 1999 43 CSU San Bernardino H W 10 3
April 24, 1999 1999 45 California Baptist University A W 7 2
April 24, 1999 1999 46 California Baptist University A W 10 4
April 29, 1999 1999 47 The Master's College, CA A W 10 8
May 1, 1999 1999 48 Pt. Loma Nazarene University, CA H W 10 0
May 1, 1999 1999 49 Pt. Loma Nazarene University, CA H W 18 6
May 12, 1999 1999 50 Western Oregon University H L 3 4 FW/PNW Regional at Biola
May 13, 1999 1999 51 Lewis-Clark State College, ID H L 6 9 FW/PNW Regional at Biola
W L T Biola Opp.
Total 37 11 3 384 197