Biola Baseball
1998
Coach John Verhoeven
Record 34-16
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
February 2, 1998 1998 1 CS Dominguez Hills, CA H L 7 8
February 4, 1998 1998 2 University of La Verne, CA A W 16 2
February 5, 1998 1998 3 CSU San Bernardino H L 8 10
February 7, 1998 1998 4 Pt. Loma Nazarene University, CA A L 2 3
February 7, 1998 1998 5 Pt. Loma Nazarene University, CA A L 7 8
February 10, 1998 1998 6 CSU San Bernardino A L 5 6
February 11, 1998 1998 7 California Lutheran University H W 8 0
February 16, 1998 1998 8 The Master's College, CA H W 3 2 10 Inn
February 17, 1998 1998 9 Azusa Pacific University, CA H W 4 2 11 Inn
February 18, 1998 1998 10 Whittier College, CA A W 12 3
February 21, 1998 1998 11 Vanguard University, CA H L 4 9
February 21, 1998 1998 12 Vanguard University, CA H W 3 2
February 25, 1998 1998 13 UC San Diego H W 14 3
February 27, 1998 1998 14 Cal State LA A W 12 4
February 28, 1998 1998 15 California Baptist University H W 10 2
February 28, 1998 1998 16 California Baptist University H W 6 5
March 3, 1998 1998 17 Northwestern College, IA H W 7 4
March 3, 1998 1998 18 Northwestern College, IA H W 6 1
March 4, 1998 1998 19 Chapman University, CA A W 7 1
March 7, 1998 1998 20 Westmont College, CA A W 8 0
March 7, 1998 1998 21 Westmont College, CA A W 9 4
March 9, 1998 1998 22 Bellevue University, NE H W 7 4
March 10, 1998 1998 23 Bellevue University, NE H L 0 23
March 11, 1998 1998 24 Whittier College, CA H W 21 12
March 14, 1998 1998 25 Concordia University, CA A W 11 9
March 14, 1998 1998 26 Concordia University, CA A W 9 3
March 16, 1998 1998 27 Dordt College, IA H W 22 6
March 17, 1998 1998 28 Azusa Pacific University, CA H W 12 7
March 19, 1998 1998 29 The Master's College, CA A L 6 7 10 Inn
March 21, 1998 1998 30 Vanguard University, CA A L 3 4
March 21, 1998 1998 31 Vanguard University, CA A W 8 5
March 26, 1998 1998 32 CSU Northridge A L 3 15
March 30, 1998 1998 33 Westmont College, CA H W 7 0
March 30, 1998 1998 34 Westmont College, CA H W 12 8
March 31, 1998 1998 35 California Baptist University A W 14 7
April 4, 1998 1998 36 Azusa Pacific University, CA A W 9 3
April 8, 1998 1998 37 The Master's College, CA A W 5 4
April 14, 1998 1998 38 UC San Diego A L 4 5
April 15, 1998 1998 39 California Baptist University A W 18 6
April 16, 1998 1998 40 The Master's College, CA H L 7 8
April 17, 1998 1998 41 Azusa Pacific University, CA A L 2 4
April 18, 1998 1998 42 Pt. Loma Nazarene University, CA H W 10 1
April 18, 1998 1998 43 Pt. Loma Nazarene University, CA H W 11 6
April 23, 1998 1998 44 UC Riverside A L 2 11
April 25, 1998 1998 45 Concordia University, CA H W 16 5
April 25, 1998 1998 46 Concordia University, CA H W 10 7
May 8, 1998 1998 47 Azusa Pacific University, CA N W 6 4 FW/PNW Regional-Caldwell, ID
May 9, 1998 1998 48 Albertson's College, ID A L 4 6 FW/PNW Regional-Caldwell, ID
May 11, 1998 1998 49 Williamette University, OR A W 14 7 FW/PNW Regional-Caldwell, ID
May 11, 1998 1998 50 Lewis-Clark State College, ID A L 4 9 FW/PNW Regional-Caldwell, ID
W L T Biola Opp.
Total 34 16 0 415 275