Biola Baseball
1996
Coach Jerry Huson
Record 24-17
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
February 2, 1996 1996 1 University of La Verne, CA H W 11 5
February 6, 1996 1996 2 Whittier College, CA A L 6 7
February 9, 1996 1996 3 Pomona-Pitzer College, CA A W 25 4
February 10, 1996 1996 4 Pomona-Pitzer College, CA H W 8 6
February 12, 1996 1996 5 The Master's College, CA A W 13 7
February 13, 1996 1996 6 The Master's College, CA H W 6 5
February 17, 1996 1996 7 Pt. Loma Nazarene University, CA H L 4 6
February 17, 1996 1996 8 Pt. Loma Nazarene University, CA H W 9 2
February 24, 1996 1996 9 Westmont College, CA A L 5 8
February 24, 1996 1996 10 Westmont College, CA A W 5 1
February 27, 1996 1996 11 California Baptist University A W 10 6
February 29, 1996 1996 12 Metropolitan State College, CO H W 11 4
March 2, 1996 1996 13 UC San Diego H W 5 0
March 6, 1996 1996 14 Azusa Pacific University, CA H W 3 0
March 9, 1996 1996 15 Concordia University, CA H W 7 4
March 9, 1996 1996 16 Concordia University, CA H W 8 3
March 11, 1996 1996 17 University of Wisconsin-LaCrosse H W 8 2
March 11, 1996 1996 18 University of Wisconsin-LaCrosse H W 5 4
March 16, 1996 1996 19 Western Baptist College, OR H L 6 8
March 16, 1996 1996 20 Western Baptist College, OR H W 2 1
March 18, 1996 1996 21 Whittier College, CA H W 5 0
March 19, 1996 1996 22 Azusa Pacific University, CA H L 2 11
March 23, 1996 1996 23 Westmont College, CA H L 7 24
March 23, 1996 1996 24 Westmont College, CA H L 1 6
March 25, 1996 1996 25 Claremont College H W 11 7
March 26, 1996 1996 26 Vanguard University, CA A L 0 4
March 30, 1996 1996 27 California Baptist University H L 6 8
March 30, 1996 1996 28 California Baptist University H L 8 10
April 9, 1996 1996 29 California Baptist University A L 4 6
April 11, 1996 1996 30 The Master's College, CA H L 8 12
April 13, 1996 1996 31 Pt. Loma Nazarene University, CA A L 1 12
April 13, 1996 1996 32 Pt. Loma Nazarene University, CA A W 6 2
April 16, 1996 1996 33 Vanguard University, CA A L 1 2
April 20, 1996 1996 34 Concordia University, CA A W 8 0
April 20, 1996 1996 35 Concordia University, CA A W 4 1
April 23, 1996 1996 36 Claremont College A L 9 10
April 27, 1996 1996 37 Vanguard University, CA H W 6 5
April 27, 1996 1996 38 Vanguard University, CA H W 2 1
April 29, 1996 1996 39 The Master's College, CA A W 0 0 Forfeit Win
May 3, 1996 1996 40 Azusa Pacific University, CA A L 2 19
May 3, 1996 1996 41 Azusa Pacific University, CA A L 4 13
W L T Biola Opp.
Total 24 17 0 252 236