Biola Baseball
1995
Coach Jerry Huson
Record 19-25
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
January 26, 1995 1995 1 Hawaii Pacific University A W 3 2
January 26, 1995 1995 2 Hawaii Pacific University A W 8 4
January 30, 1995 1995 3 Hawaii Pacific University A L 3 8
January 30, 1995 1995 4 Hawaii Pacific University A L 2 7
January 30, 1995 1995 5 Hawaii Pacific University A L 2 4
January 31, 1995 1995 6 Hawaii Pacific University A L 7 14
February 6, 1995 1995 7 Whittier College, CA H W 7 1
February 7, 1995 1995 8 Occidental College, CA A W 4 0
February 10, 1995 1995 9 Pomona College, CA H W 6 4
February 11, 1995 1995 10 Chapman University, CA H W 8 7
February 13, 1995 1995 11 Sonoma State University, CA H W 4 2
February 15, 1995 1995 12 Whittier College, CA A W 5 2
February 17, 1995 1995 13 Chapman University, CA A W 7 4
February 20, 1995 1995 14 Occidental College, CA H W 17 4
February 21, 1995 1995 15 University of La Verne, CA A L 4 5
February 22, 1995 1995 16 University of La Verne, CA H W 5 3
February 25, 1995 1995 17 Albertson's College, ID H L 2 5
February 28, 1995 1995 18 Pt. Loma Nazarene University, CA A W 3 1
March 4, 1995 1995 19 California Baptist University H L 2 4
March 4, 1995 1995 20 California Baptist University H L 1 11
March 8, 1995 1995 21 The Master's College, CA H L 5 6
March 13, 1995 1995 22 Concordia University, CA A L 1 6
March 13, 1995 1995 23 Concordia University, CA A L 3 4
March 14, 1995 1995 24 Westmont College, CA H L 6 10
March 16, 1995 1995 25 Azusa Pacific University, CA A W 6 5
March 17, 1995 1995 26 Dartmouth College, NH H L 5 9
March 22, 1995 1995 27 Azusa Pacific University, CA A L 2 3
March 27, 1995 1995 28 Westmont College, CA A L 2 8
March 27, 1995 1995 29 Westmont College, CA A L 4 6
March 28, 1995 1995 30 Vanguard University, CA H W 9 8
April 1, 1995 1995 31 California Baptist University A L 3 4
April 1, 1995 1995 32 California Baptist University A L 2 15
April 4, 1995 1995 33 Westmont College, CA H L 1 6
April 8, 1995 1995 34 Pt. Loma Nazarene University, CA H L 5 6
April 8, 1995 1995 35 Pt. Loma Nazarene University, CA H L 2 6
April 21, 1995 1995 36 Vanguard University, CA H W 12 10
April 22, 1995 1995 37 Concordia University, CA H W 16 9
April 22, 1995 1995 38 Concordia University, CA H W 2 1
April 25, 1995 1995 39 Pt. Loma Nazarene University, CA A L 3 6
April 26, 1995 1995 40 The Master's College, CA A L 6 22
April 29, 1995 1995 41 Vanguard University, CA A W 7 2
April 29, 1995 1995 42 Vanguard University, CA A W 6 4
May 5, 1995 1995 43 Azusa Pacific University, CA H L 10 14
May 5, 1995 1995 44 Azusa Pacific University, CA H L 5 6
W L T Biola Opp.
Total 19 25 0 223 268