Biola Baseball
1994
Coach Jerry Huson
Record 25-18
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
February 2, 1994 1994 1 Azusa Pacific University, CA H L 3 6
February 5, 1994 1994 2 Loyola Marymount University, CA A L 0 3
February 10, 1994 1994 3 Westmont College, CA H L 3 10
February 12, 1994 1994 4 Westmont College, CA A W 5 4
February 15, 1994 1994 5 Chapman University, CA A W 10 3
February 19, 1994 1994 6 Chapman University, CA H W 14 1
February 19, 1994 1994 7 Chapman University, CA H W 6 5
February 22, 1994 1994 8 Concordia University, CA H W 12 4 SCC Tournament
February 23, 1994 1994 9 Albertson's College, ID H W 8 7 SCC Tournament
February 24, 1994 1994 10 Vanguard University, CA A W 3 0 1 Hit Shut Out
February 25, 1994 1994 11 UC San Diego A L 5 13 SCC Tournament
February 26, 1994 1994 12 UC San Diego A W 2 1 SCC Tournament
March 1, 1994 1994 13 Azusa Pacific University, CA A L 4 5
March 8, 1994 1994 14 University of Pennsylvania H W 4 3
March 9, 1994 1994 15 Occidental College, CA A W 14 2
March 10, 1994 1994 16 Pomona College, CA A L 6 12
March 12, 1994 1994 17 University of La Verne, CA H W 6 3
March 15, 1994 1994 18 Pt. Loma Nazarene University, CA H L 4 11
March 18, 1994 1994 19 Concordia University, CA H L 5 7
March 19, 1994 1994 20 Concordia University, CA A L 2 10
March 21, 1994 1994 21 Western Baptist College, OR H W 9 3
March 23, 1994 1994 22 Pacific Lutheran University, WA H L 9 12
March 24, 1994 1994 23 Vanguard University, CA A L 3 4
March 25, 1994 1994 24 Dartmouth College, NH H W 7 1
March 26, 1994 1994 25 Western Baptist College, OR H W 5 0
March 26, 1994 1994 26 Western Baptist College, OR H W 5 1
March 28, 1994 1994 27 Hawaii Pacific University H W 10 9
March 29, 1994 1994 28 Occidental College, CA H L 8 9
March 30, 1994 1994 29 California Baptist University A L 5 10
April 5, 1994 1994 30 Whittier College, CA A L 3 4
April 8, 1994 1994 31 California Baptist University H W 3 1
April 9, 1994 1994 32 Pomona College, CA H L 3 11
April 12, 1994 1994 33 Whittier College, CA H W 8 7
April 21, 1994 1994 34 The Master's College, CA H W 5 0
April 22, 1994 1994 35 The Master's College, CA H W 4 0
April 23, 1994 1994 36 The Master's College, CA A W 8 6
April 23, 1994 1994 37 The Master's College, CA A W 10 9
April 28, 1994 1994 38 Vanguard University, CA H W 6 5
April 29, 1994 1994 39 The Master's College, CA A L 11 12
April 30, 1994 1994 40 The Master's College, CA H L 1 8
April 30, 1994 1994 41 The Master's College, CA H W 10 9
May 2, 1994 1994 42 UC San Diego H L 5 9
May 3, 1994 1994 43 Pt. Loma Nazarene University, CA A W 6 3
W L T Biola Opp.
Total 25 18 0 260 243