Biola Baseball
1990
Coach Charlie Sarver
Record 13-29-1
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
February 3, 1990 1990 1 Prairie View A & M University, TX H W 6 4
February 3, 1990 1990 2 Prairie View A & M University, TX H T 4 4 Tie
February 7, 1990 1990 3 Concordia University, CA H W 3 2
February 10, 1990 1990 4 Occidental College, CA A L 3 4 11 Inn
February 10, 1990 1990 5 Occidental College, CA A L 5 6
February 12, 1990 1990 6 Sonoma State University, CA H L 2 21
February 13, 1990 1990 7 Pomona College, CA A W 12 8
February 15, 1990 1990 8 Azusa Pacific University, CA H L 4 7
February 20, 1990 1990 9 Cal State LA A L 0 9
February 22, 1990 1990 10 California Baptist University H L 2 15
February 27, 1990 1990 11 Whittier College, CA H W 17 11
March 1, 1990 1990 12 Pt. Loma Nazarene University, CA H L 7 9
March 3, 1990 1990 13 California Lutheran University H L 0 7
March 6, 1990 1990 14 Vanguard University, CA H L 3 13
March 8, 1990 1990 15 California Baptist University A L 7 11
March 10, 1990 1990 16 Claremont College A L 0 5
March 10, 1990 1990 17 Claremont College A W 11 2
March 14, 1990 1990 18 Azusa Pacific University, CA A L 5 10
March 16, 1990 1990 19 California Lutheran University A L 0 2
March 17, 1990 1990 20 CSU San Bernardino A L 3 14
March 21, 1990 1990 21 Vanguard University, CA A L 3 10
March 22, 1990 1990 22 Western Baptist College, OR H L 4 5
March 23, 1990 1990 23 Williamette University, OR H W 6 4
March 24, 1990 1990 24 Pacific University, OR H W 7 4
March 28, 1990 1990 25 Westmont College, CA A L 1 3
March 30, 1990 1990 26 The Master's College, CA H L 0 3
March 31, 1990 1990 27 The Master's College, CA A L 7 9
April 2, 1990 1990 28 Concordia University, CA A L 2 8
April 3, 1990 1990 29 CSU San Bernardino H L 2 3
April 6, 1990 1990 30 The Master's College, CA A W 6 3
April 7, 1990 1990 31 The Master's College, CA H L 5 10
April 9, 1990 1990 32 Sonoma State University, CA A L 1 13
April 10, 1990 1990 33 San Francisco State University, CA A L 0 9
April 11, 1990 1990 34 Cal State Hayward, CA A W 4 0
April 12, 1990 1990 35 CSU Stanislaus, CA A L 0 4
April 16, 1990 1990 36 Pt. Loma Nazarene University, CA A W 10 2
April 17, 1990 1990 37 Whittier College, CA A W 7 5
April 20, 1990 1990 38 California Lutheran University A L 1 8
April 25, 1990 1990 39 Westmont College, CA H L 4 10
April 26, 1990 1990 40 Pomona College, CA H W 13 2
April 27, 1990 1990 41 California Lutheran University H W 7 4
April 30, 1990 1990 42 UC San Diego H L 1 4
May 1, 1990 1990 43 University of La Verne, CA A L 4 13
W L T Biola Opp.
Total 13 29 1 189 300