Biola Baseball
1988
Coach Charlie Sarver
Record 20-28
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
February 9, 1988 1988 1 Vanguard University, CA A W 5 10 SCC Forfeited Ineligible play
February 12, 1988 1988 2 Sonoma State University, CA H L 8 15 Missing Game Sheet
February 13, 1988 1988 3 Occidental College, CA A L 3 4
February 13, 1988 1988 4 Occidental College, CA A W 7 5
February 15, 1988 1988 5 Texas A & M H W 11 5
February 16, 1988 1988 6 Westmont College, CA A L 4 6
February 17, 1988 1988 7 Albertson's College, ID H L 5 7
February 19, 1988 1988 8 Albertson's College, ID H L 10 12
February 23, 1988 1988 9 Whittier College, CA A W 8 5
February 24, 1988 1988 10 CSU San Bernardino A L 7 9
February 25, 1988 1988 11 UC Riverside A L 3 10
March 3, 1988 1988 12 Azusa Pacific University, CA H L 1 12
March 4, 1988 1988 13 Westmont College, CA H L 4 9
March 7, 1988 1988 14 Vanguard University, CA H L 3 4 12 Inn Tie Cont 4/25 SCC 4-3
March 9, 1988 1988 15 California Lutheran University H W 6 5
March 11, 1988 1988 16 Pt. Loma Nazarene University, CA H W 14 13
March 12, 1988 1988 17 Regis College, CO H L 6 7
March 12, 1988 1988 18 Regis College, CO H W 6 4
March 16, 1988 1988 19 Concordia University, CA H W 21 5
March 17, 1988 1988 20 North Adams State College, MA H W 14 10
March 19, 1988 1988 21 Western Baptist College, OR H W 14 2
March 19, 1988 1988 22 Western Baptist College, OR H W 7 5
March 21, 1988 1988 23 University of Pudget Sound, WA H W 9 8
March 22, 1988 1988 24 California Baptist University H W 9 8 10 Inn
March 23, 1988 1988 25 Cal State LA H L 5 13
March 24, 1988 1988 26 George Fox College, OR H W 8 5
March 25, 1988 1988 27 Pacific H L 3 17
March 29, 1988 1988 28 Hawaii Pacific University A W 9 2
March 29, 1988 1988 29 Hawaii Pacific University A L 2 11
March 31, 1988 1988 30 Hawaii Pacific University A L 2 4
April 1, 1988 1988 31 Univerity of Hawaii-Hilo A L 3 19
April 2, 1988 1988 32 Univerity of Hawaii-Hilo A W 7 5
April 2, 1988 1988 33 Univerity of Hawaii-Hilo A L 0 22
April 5, 1988 1988 34 UC San Diego H L 7 8 11 Inn
April 7, 1988 1988 35 California Lutheran University A L 5 6 10 Inn
April 12, 1988 1988 36 Pt. Loma Nazarene University, CA A W 3 1 10 Inn
April 13, 1988 1988 37 UC Riverside H L 4 12
April 16, 1988 1988 38 The Master's College, CA A W 10 9 10 Inn
April 19, 1988 1988 39 Whittier College, CA H W 6 3
April 22, 1988 1988 40 Azusa Pacific University, CA A L 9 11
April 23, 1988 1988 41 UC San Diego A L 1 3
April 23, 1988 1988 42 UC San Diego A L 1 8
April 26, 1988 1988 43 CSU San Bernardino H L 7 11
April 29, 1988 1988 44 The Master's College, CA A L 7 18
April 30, 1988 1988 45 The Master's College, CA H L 6 19
May 2, 1988 1988 46 Concordia University, CA A L 11 12 11 Inn
May 5, 1988 1988 47 California Baptist University A W 10 4
May 6, 1988 1988 48 The Master's College, CA H L 6 7 10 Inn
W L T Biola Opp.
Total 20 28 0 317 410