Biola Baseball
1986
Coach Charlie Sarver
Record 19-23-2
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
February 11, 1986 1986 1 Pomona College, CA A W 8 7
February 18, 1986 1986 2 University of Redlands, CA A W 7 2
February 22, 1986 1986 3 UC San Diego A W 5 2
February 22, 1986 1986 4 UC San Diego A L 2 8
February 27, 1986 1986 5 Claremont College H W 5 4
February 27, 1986 1986 6 Claremont College H W 6 1
March 4, 1986 1986 7 UC San Diego A L 2 3
March 6, 1986 1986 8 Pomona College, CA H W 13 6
March 15, 1986 1986 9 Westmont College, CA A L 3 6
March 18, 1986 1986 10 University of San Diego, CA H T 5 5 Tie
March 19, 1986 1986 11 George Fox College, OR H W 11 3
March 21, 1986 1986 12 Pt. Loma Nazarene University, CA H W 5 4
March 21, 1986 1986 13 Pt. Loma Nazarene University, CA H L 4 8
March 22, 1986 1986 14 University of Wisconsin-Whitewater H W 3 2
March 22, 1986 1986 15 University of Wisconsin-Whitewater H L 9 12
March 24, 1986 1986 16 Pacific University, OR H W 14 8
March 25, 1986 1986 17 Pacific University, OR H L 8 9 Missing Game Sheet
March 25, 1986 1986 18 Pacific University, OR H W 5 1
March 26, 1986 1986 19 Pacific University, OR H W 14 7
April 1, 1986 1986 20 The Master's College, CA A T 7 7 Tie
April 3, 1986 1986 21 Whittier College, CA A L 9 16
April 5, 1986 1986 22 Vanguard University, CA H L 2 12
April 5, 1986 1986 23 Vanguard University, CA H W 8 2
April 8, 1986 1986 24 Azusa Pacific University, CA H W 7 4
April 11, 1986 1986 25 California Lutheran University A L 2 6
April 11, 1986 1986 26 California Lutheran University A W 13 7
April 12, 1986 1986 27 California Lutheran University H L 2 5
April 12, 1986 1986 28 California Lutheran University H L 4 5
April 15, 1986 1986 29 Azusa Pacific University, CA A L 4 26
April 16, 1986 1986 30 UC San Diego H L 4 6
April 19, 1986 1986 31 Westmont College, CA H W 8 6
April 19, 1986 1986 32 Westmont College, CA H L 12 20
April 22, 1986 1986 33 Azusa Pacific University, CA H L 3 6
April 23, 1986 1986 34 Westmont College, CA H L 4 6
April 24, 1986 1986 35 CSU Northridge H L 6 7
April 26, 1986 1986 36 Pt. Loma Nazarene University, CA A W 5 4
April 26, 1986 1986 37 Pt. Loma Nazarene University, CA A L 1 6
April 29, 1986 1986 38 Azusa Pacific University, CA A L 5 6
April 29, 1986 1986 39 University of La Verne, CA A L 9 15
May 1, 1986 1986 40 The Master's College, CA A W 11 5
May 3, 1986 1986 41 Vanguard University, CA A L 0 4
May 3, 1986 1986 42 Vanguard University, CA A L 4 6
May 5, 1986 1986 43 The Master's College, CA N W 6 4 Date & Loc
May 6, 1986 1986 44 Pt. Loma Nazarene University, CA N L 3 6 Date & Loc
W L T Biola Opp.
Total 19 23 2 268 295