Biola Baseball
1978
Coach Charlie Sarver
Record 24-22-1
Date Year Game Opponent Loc Win Loss Tie Biola Opp OT Notes
February 16, 1978 1978 1 CSU Stanislaus, CA H L 8 11
February 18, 1978 1978 2 Occidental College, CA A L 1 2
February 18, 1978 1978 3 Occidental College, CA A L 1 2
February 21, 1978 1978 4 Chapman University, CA A L 0 8
February 22, 1978 1978 5 CSU Fullerton H L 2 10
February 25, 1978 1978 6 Pomona College, CA A W 8 2
February 25, 1978 1978 7 Pomona College, CA A W 14 0
March 7, 1978 1978 8 Claremont College H L 4 5
March 8, 1978 1978 9 Whittier College, CA A L 3 5
March 14, 1978 1978 10 Claremont College H T 6 6 Tie
March 16, 1978 1978 11 Judson Baptist College, OR H W 2 0
March 18, 1978 1978 12 University of Utah H W 4 1
March 18, 1978 1978 13 University of Utah H W 7 6
March 22, 1978 1978 14 Lewis & Clark College, OR H L 5 12
March 22, 1978 1978 15 Lewis & Clark College, OR H L 4 13
March 25, 1978 1978 16 Pacific University, OR H L 4 6
March 25, 1978 1978 17 Pacific University, OR H W 16 6
March 28, 1978 1978 18 Pt. Loma Nazarene University, CA H L 1 3
March 28, 1978 1978 19 Pt. Loma Nazarene University, CA H W 6 1
April 1, 1978 1978 20 Westmont College, CA H W 4 2
April 1, 1978 1978 21 Westmont College, CA H W 10 4
April 5, 1978 1978 22 Westmont College, CA A W 6 3
April 8, 1978 1978 23 Vanguard University, CA A L 1 3
April 8, 1978 1978 24 Vanguard University, CA A L 2 7
April 11, 1978 1978 25 Cal Tech H W 11 3 Date
April 11, 1978 1978 26 UC San DIego A L 2 5
April 11, 1978 1978 27 UC San DIego A W 8 0
April 14, 1978 1978 28 CS Dominguez Hills, CA A L 5 6
April 14, 1978 1978 29 CS Dominguez Hills, CA A L 6 7
April 18, 1978 1978 30 Azusa Pacific University, CA A L 0 12
April 20, 1978 1978 31 The Master's College, CA H W 6 2
April 22, 1978 1978 32 Azusa Pacific University, CA H W 5 3
April 22, 1978 1978 33 Azusa Pacific University, CA H L 4 8
April 26, 1978 1978 34 California Baptist University H W 8 0
April 26, 1978 1978 35 California Baptist University H W 3 2
April 27, 1978 1978 36 California Lutheran University H L 4 7
April 28, 1978 1978 37 CS Dominguez Hills, CA H L 1 7
April 29, 1978 1978 38 California Lutheran University H W 3 2
April 29, 1978 1978 39 California Lutheran University H W 11 2
May 1, 1978 1978 40 U S International, CA A W 5 0
May 1, 1978 1978 41 U S International, CA A W 4 3 12 Inn
May 4, 1978 1978 42 Baptist Bible College, MO N W 4 3 78 NCCAA Tournament
May 4, 1978 1978 43 Le Tourneau College, TX N W 6 0 78 NCCAA Tournament
May 5, 1978 1978 44 Temple University, PA N W 7 6 78 NCCAA Tournament
May 5, 1978 1978 45 Mid American Nazarene College, KS N W 4 1 78 NCCAA Tournament
May 6, 1978 1978 46 John Brown University, AR N L 0 1 78 NCCAA Tournament
May 8, 1978 1978 47 Azusa Pacific University, CA N L 1 3 78 NAIA District 3 Playoffs
W L T Biola Opp.
Total 24 22 1 227 201