Record Book

Baseball Verhoeven Opponents



Opponent Division W L T Percent
Albertson's College, ID NAIA 1 1 0 0.500
Azusa Pacific University, CA NAIA 25 14 0 0.640
Bellevue University, NE NAIA 1 3 0 0.250
Bethany College, CA NAIA 1 0 0 1.000
BBriar Cliff, IA NAIA 2 0 0 1.000
Cal Poly Pomona NCAA II 10 4 2 0.710
Cal State Hayward NCAA III 2 0 0 1.000
Cal State LA NCAA II 8 0 0 1.000
California Baptist University NAIA 29 8 0 0.780
California Christian College NCCAA 1 0 1 0.500
California Lutheran Univ. NCAA III 1 0 0 1.000
Central Washington Univ. NCAA II 1 0 0 1.000
Chapman University, CA NCAA III 2 0 0 1.000
Chico State University, CA NCAA II 2 6 1 0.250
Concordia University, CA NAIA 26 10 0 0.720
Concordia University, OR NAIA 2 0 0 1.000
CS Dominguez Hills, CA NCAA II 10 5 0 0.666
CS San Bernardino, CA NCAA II 8 6 0 0.570
CSU Fullerton, CA NCAA I 0 1 0 0.000
CSU Northridge, CA NCAA I 0 1 0 0.000
CSU Stanislaus, CA NCAA II 4 0 0 1.000
Cumberland Univ., TN NAIA 0 1 0 0.000
Dallas Baptist University, TX NAIA 0 1 0 0.000
Dordt College, IA NAIA 1 0 0 1.000
Embry-Riddle Univ., FL NAIA 0 1 0 0.000
Grand Canyon University, AZ NCAA II 1 0 0 1.000
Hastings College, NE NAIA 1 0 1 0.500
Hawaii Pacific University NAIA 4 2 0 0.667
Husson College, ME NAIA 2 0 0 1.000
Indiana Tech NAIA 0 1 0 0.000
Lewis-Clark St. College, ID NAIA 1 4 0 0.200
Master's College, CA NAIA 24 11 1 0.690
Menlo College, CA NAIA 2 0 0 1.000
Northwestern Nazarene Univ., ID NAIA 3 0 0 1.000
Northwestern College, IA NAIA 2 0 0 1.000
Ohio Dominican University NAIA 1 0 0 1.000
Pt. Loma Nazarene University, CA NAIA 24 14 0 0.630
San Francisco State University, CA NCAA II 3 2 0 0.600
Sonoma State Univ., CA NCAA II 6 8 0 0.430
Southern Colorado Univ. NCAA II 1 0 0 1.000
Sterling College, KS NAIA 2 0 0 1.000
UC Riverside, CA NCAA II 0 1 0 0.000
UC San Diego, CA NCAA III 4 1 0 0.800
University of Britist Columbia NAIA 4 0 0 1.000
University of La Verne, CA NCAA III 3 2 0 0.600
University of Mobile, AL NAIA 1 0 0 1.000
University of Redlands, CA NCAA III 2 0 0 1.000
Vanguard University, CA NAIA 26 8 0 0.760
Western Oregon University NAIA 1 3 0 0.250
Westmont College, CA NAIA 33 3 0 0.920
Whittier College, CA NCAA III 5 0 0 1.000
Williamette University, OR NAIA 1 0 0 1.000
Overall Total 295 122 5 0.710
GSAC Total 187 68 1 0.740
Vs NCAA I 0 2 0 0.000
vs NCAA II 56 31 3 0.640
vs NCAA III 19 3 1 0.860
vs NAIA 219 85 2 0.720
vs Other 1 0 1 0.500