Record Book

Baseball All-Time Series



All-Time Series
2005 Opponents **
Opponent Win Loss Tie Extra Inn
Albertson's College, ID 3 5 1 0
Azusa College (LA Pacific) 3 8 0 1
** Azusa Pacific University, CA 46 91 0 2
Baptist Bible College, MO 1 0 0 0
Bellevue University, NE 1 3 0 0
Bethany College, CA 2 0 0 0
Bethel College, IN 1 0 0 0
Boy's Christian League 2 1 0 0
** Briar Cliff University, NE 1 0 0 0
** Cal Poly Pomona 10 6 2 1
Cal Poly SLO 0 2 0 0
Cal State Hayward, CA 4 1 0 1
** Cal State LA 11 11 0 2
Cal Tech 12 3 0 0
Cal Western 0 2 0 0
Calif Institute for Men-Chino 1 2 0 0
** California Baptist University 82 37 1 4
California Christian College 1 0 1 0
California Lutheran University 27 59 0 4
Central Washington University 1 0 0 0
** Chapman University, CA 12 23 0 1
** Chico State University, CA 2 6 1 0
Claremont College 17 28 1 0
Claremont-Mudd, CA 2 2 0 0
College of Eastern Utah 1 0 0 0
** Concordia University, CA 45 22 0 2
Concordia University, OR 2 0 0 0
CS Dominguez Hills, CA 16 27 0 2
CSU Fullerton 10 14 0 0
CSU Long Beach 1 3 0 0
CSU Northridge 1 4 0 0
** CSU San Bernardino 9 15 0 0
** CSU Stanislaus, CA 5 4 0 0
** Cumberland University, TN 0 1 0 0
Dallas Baptist University, TX 0 1 0 0
Dartmouth College, NH 2 2 0 0
Dordt College, IA 1 0 0 0
Eastern Connecticut 0 3 0 0
** Embry-Riddle University, FL 0 1 0 0
George Fox College, OR 3 0 0 0
Gonzaga University, WA 0 2 1 0
Grand Canyon College, AZ 2 4 0 0
Greenville College, IL 0 1 0 0
Hastings College, NE 1 0 1 0
** Hawaii Pacific University 8 8 0 0
Husson College, ME 2 0 0 0
Indian Tech 0 1 0 0
John Brown University, AR 0 1 0 0
Judson Baptist College, OR 4 0 0 0
Kentucky Christian 1 0 0 0
King's College, NY 0 1 0 0
Le Tourneau College, TX 2 0 0 0
Lewis & Clark College, OR 3 3 0 0
Lewis-Clark State College, ID 1 4 0 0
Loyola Marymount University, CA 2 1 0 0
Lubbcock Christian University, TX 0 3 0 0
M. I. T. 1 0 0 0
Menlo College, CA 4 1 0 0
Metropolitan State College, CO 1 2 0 0
Mid American Nazarene College, KS 1 0 0 0
Milligan College, TN 0 1 0 0
North Adams State College, MA 1 0 0 0
Northwest Nazarene University, ID 4 0 0 0
Northwestern College, IA 2 0 0 0
Occidental College, CA 17 29 1 1
** Ohio Dominican 1 0 0 0
Pacific Christian College, CA 1 1 0 0
Pacific Lutheran University, WA 0 2 0 0
Pacific University, OR 8 4 0 0
Patten College, CA 1 0 0 0
Pembroke State College, NC 0 1 0 0
Pepperdine University, CA 0 5 0 0
Philadelphia College 1 0 0 0
Pomona College, CA 28 12 1 0
Pomona-Pitzer College, CA 3 0 0 0
Prairie View A & M University, TX 1 0 1 0
** Pt. Loma Nazarene University, CA 71 75 0 3
Regis College, CO 2 1 0 0
Rochester 2 0 0 0
San Fernando State (CSU Northridge) 0 1 0 0
San Francisco State University, CA 3 7 0 1
San Jose State University, CA 0 2 0 0
San Mateo 0 1 0 0
** Sonoma State University, CA 7 16 0 0
Southern Colorado University 1 0 0 0
Southern Utah State College 1 5 0 0
Spring Arbor College, MI 1 2 0 0
Sterling College, KS 2 0 0 0
Tennessee Temple, PA 1 0 0 0
Texas A & M 1 0 0 0
** The Master's College, CA 57 38 2 6
U S International, CA 10 16 0 3
UC Irvine 0 3 0 0
UC Riverside 1 6 0 0
UC San Diego 26 34 1 4
UC Santa Barbara 1 0 0 0
Univerity of Hawaii-Hilo 1 2 0 0
** University of British Columbia 4 0 0 0
** University of La Verne, CA 17 36 0 1
University of Mobile, AL 1 0 0 0
University of Pennsylvania 1 0 0 0
University of Pudget Sound, WA 1 0 0 0
University of Redlands, CA 25 21 0 2
University of San Diego, CA 0 2 1 0
University of San Francisco, CA 0 1 0 0
University of Utah 5 2 0 0
University of Wisconsin-LaCrosse 2 0 0 0
University of Wisconsin-Superior 3 0 0 0
University of Wisconsin-Whitewater 2 2 0 0
Upland College, CA 3 0 0 0
Utah State 1 0 0 0
** Vanguard University, CA 61 47 0 2
West Coast Christian, CA 1 1 0 0
Western Baptist College, OR 10 2 0 0
Western Oregon University 1 3 0 1
** Westmont College, CA 63 58 0 0
Wheaton College, IL 3 0 0 0
Whittier College, CA 36 17 0 1
Whitworth College, WA 1 3 0 0
Williamette University, OR 2 1 0 0